Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2025-2026
Otis Elementary School
Bus #05 | Driver: S. RAKAY
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2491 Oak Harbor Rd | 07:40 |
| 199 E CR 73 | 07:42 |
| FANGBONER RD@HILL DR | 07:43 |
| 3087 FANGBONER RD | 07:46 |
| 3521 N STATE RTE 19 | 07:50 |
| 478 State Rte 523 | 07:57 |
| 122 CR 155 | 08:00 |
| 466 W CR 73 | 08:11 |
| 352 W CR 73 | 08:12 |
| 2646 Oak Harbor Rd | 08:13 |
| 2340 Oak Harbor Rd | 08:14 |
| 153 Thomas Dr | 08:16 |
| 159 Thomas Dr | 08:17 |
| 1733 Dickinson St | 08:21 |
| 1831 Dickinson St | 08:22 |
| 1643 Dickinson St | 08:26 |
| DICKINSON ST@CASA NUEVA APARTMENTS | 08:27 |
| 1ST DRIVE AT YOUNG'S MOBILE HOME PK ENTRANCE | 08:31 |
| 1738 NORTH ST - p/up & d/off on Elmhurst | 08:33 |
| 1716 OAK LN | 08:34 |
Bus #09 | Driver: L. SMITH
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2438 W State St | 07:32 |
| 3438 W STATE ST | 07:35 |
| 1509 CR 128 | 07:37 |
| 2466 County Road 128 | 07:41 |
| 3077 CR 128 - p/up & d/off on CR 127 | 07:43 |
| 3658 CR 146 | 07:47 |
| 4082 CR 140 | 07:52 |
| 2018 CR 141 | 07:56 |
| 1755 CR 122 | 08:05 |
| 2808 W U S RTE 20 | 08:10 |
| 2956 CR 92 | 08:15 |
| 3765 N State Rte 590 | 08:19 |
| 327 S Main St | 08:27 |
| 221 S Main St | 08:28 |
| 216 E DEWEY ST | 08:29 |
| 4491 W State St | 08:33 |
Bus #24 | Driver: A. ATZINGER
| Bus Stop Description | Bus Stop Time |
|---|---|
| 1527 North St | 08:05 |
| 1401 NORTH ST | 08:06 |
| 1315 NORTH ST | 08:07 |
| 1414 WHITE AVE | 08:08 |
| 1430 WHITE AVE | 08:09 |
| 1453 White Ave | 08:10 |
| 1438 Alger St | 08:12 |
| 1414 Alger St | 08:12 |
| NORTH STREET APARTMENTS | 08:14 |
| 1309 WHITE AVE | 08:18 |
| WHITE AVE @ MOORE ST | 08:18 |
| 1226/1227 White Ave | 08:19 |
| 1202 White Ave | 08:20 |
| 1023 White Ave | 08:21 |
| 1008 WHITE AVE | 08:22 |
| 918 White Ave | 08:23 |
| 901 White Ave | 08:24 |
| 827 White Ave | 08:25 |
| 800 White Ave | 08:26 |
| 810 Carbon St | 08:28 |
| 809 Carbon St | 08:29 |
| 830 Carbon St | 08:29 |
| 1101 Carbon St | 08:31 |
| CARBON ST@BALL ST | 08:32 |
| 1207 CARBON ST. | 08:33 |
| 1234 Carbon St | 08:33 |
| 1116 DICKINSON ST | 08:35 |
Bus #28 | Driver: W. MEASIMER
| Bus Stop Description | Bus Stop Time |
|---|---|
| 1144 CR 128 | 07:54 |
| 1042 CR 128 | 07:55 |
| 1023 CR 128 | 07:56 |
| 977 CR 128 | 07:57 |
| 214 CR 130 | 08:00 |
| 4380 NAPOLEON RD | 08:06 |
| 1695 CR 65 | 08:11 |
| 1651 CR 65 | 08:12 |
| 1588 CR 59 | 08:15 |
| 2247 CR 59 | 08:18 |
| 910 N STATE RTE 590 | 08:20 |
| 993 N STATE RTE 590 | 08:20 |
| MOORE ST@WEST SIDE MANOR APARTMENTS | 08:32 |
| WESTERN AVE@STEVENSON ST | 08:34 |
| BURGOON ST@WESTERN AVE | 08:35 |
| ARLINGTON ST@BURGOON ST | 08:36 |
Bus #34 | Driver: T. BUCZEK
| Bus Stop Description | Bus Stop Time |
|---|---|
| ST. ANN DAYCARE | 08:07 |
Bus #40 | Driver: P. RIOS
| Bus Stop Description | Bus Stop Time |
|---|---|
| 3423 CR 182 | 07:54 |
| 3635 CR 182 | 07:55 |
| CR 174 & SUNNY ACRES RD | 08:02 |
| CR 174 @ STONE ALLEY | 08:02 |
| 3231 CR 174 | 08:05 |
| 3401 CR 170 | 08:08 |
| 3350 CR 170 | 08:09 |
| 715 CR 99 | 08:13 |
| 1018 Franklin Ave | 08:20 |
| 920 Franklin Ave | 08:21 |
| 708 Franklin Ave | 08:22 |
| LIBERTY ST @ ALGER ST | 08:24 |
| 1304 Liberty St | 08:25 |
| 1264 Liberty St | 08:25 |
| LIBERTY ST@HAMLIN ST | 08:26 |
| 817 STILWELL AVE | 08:27 |
| 1005 Stilwell Ave | 08:28 |
| 1105 STILWELL AVE | 08:29 |
| 1126 STILWELL AVE | 08:30 |
| 1216 STILWELL AVE | 08:32 |
| 1222 STILWELL AVE | 08:32 |
| 1108 Alger St | 08:34 |
| 1012 Alger St | 08:35 |
| 917 Alger St | 08:36 |
| 906 Alger St | 08:36 |
| 833/832 Alger St | 08:37 |
Generated 2025-11-06 02:20:09