Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2025-2026
Otis Elementary School
Bus #05 | Driver: S. RAKAY
Bus Stop Description | Bus Stop Time |
---|---|
2491 Oak Harbor Rd | 07:40 |
199 E CR 73 | 07:42 |
FANGBONER RD@HILL DR | 07:43 |
3087 FANGBONER RD | 07:46 |
3521 N STATE RTE 19 | 07:50 |
478 State Rte 523 | 07:57 |
122 CR 155 | 08:00 |
466 W CR 73 | 08:11 |
352 W CR 73 | 08:12 |
2646 Oak Harbor Rd | 08:13 |
2340 Oak Harbor Rd | 08:14 |
153 Thomas Dr | 08:16 |
159 Thomas Dr | 08:17 |
1733 Dickinson St | 08:21 |
1831 Dickinson St | 08:22 |
1643 Dickinson St | 08:26 |
DICKINSON ST@CASA NUEVA APARTMENTS | 08:27 |
1ST DRIVE AT YOUNG'S MOBILE HOME PK ENTRANCE | 08:31 |
1738 NORTH ST - p/up & d/off on Elmhurst | 08:33 |
1716 OAK LN | 08:34 |
Bus #09 | Driver: L. SMITH
Bus Stop Description | Bus Stop Time |
---|---|
2438 W State St | 07:33 |
3438 W STATE ST | 07:36 |
1509 CR 128 | 07:38 |
2466 County Road 128 | 07:42 |
3077 CR 128 - p/up & d/off on CR 127 | 07:45 |
3658 CR 146 | 07:48 |
2018 CR 141 | 07:54 |
1755 CR 122 | 08:03 |
2808 W U S RTE 20 | 08:08 |
2956 CR 92 | 08:14 |
3765 N State Rte 590 | 08:18 |
3364 N STATE RTE 590 | 08:23 |
327 S Main St | 08:26 |
221 S Main St | 08:27 |
216 E DEWEY ST | 08:28 |
4491 W State St | 08:33 |
4115 W State St | 08:34 |
Bus #24 | Driver: A. ATZINGER
Bus Stop Description | Bus Stop Time |
---|---|
1527 North St | 08:05 |
1401 NORTH ST | 08:07 |
1315 NORTH ST | 08:08 |
1414 WHITE AVE | 08:09 |
1430 WHITE AVE | 08:09 |
1453 White Ave | 08:11 |
1438 Alger St | 08:12 |
1414 Alger St | 08:13 |
NORTH STREET APARTMENTS | 08:14 |
1309 WHITE AVE | 08:18 |
WHITE AVE @ MOORE ST | 08:19 |
1226/1227 White Ave | 08:20 |
1202 White Ave | 08:21 |
1023 White Ave | 08:22 |
1008 WHITE AVE | 08:23 |
918 White Ave | 08:24 |
901 White Ave | 08:25 |
827 White Ave | 08:25 |
800 White Ave | 08:27 |
810 Carbon St | 08:28 |
809 Carbon St | 08:29 |
830 Carbon St | 08:30 |
1101 Carbon St | 08:31 |
CARBON ST@BALL ST | 08:32 |
1207 CARBON ST. | 08:33 |
1116 DICKINSON ST | 08:35 |
Bus #28 | Driver: W. MEASIMER
Bus Stop Description | Bus Stop Time |
---|---|
1144 CR 128 | 07:55 |
1042 CR 128 | 07:56 |
1023 CR 128 | 07:56 |
977 CR 128 | 07:57 |
214 CR 130 | 08:00 |
4380 NAPOLEON RD | 08:07 |
1651 CR 65 | 08:12 |
1651 CR 65 | 08:13 |
1588 CR 59 | 08:16 |
2247 CR 59 | 08:18 |
910 N STATE RTE 590 | 08:20 |
993 N STATE RTE 590 | 08:21 |
MOORE ST@WEST SIDE MANOR APARTMENTS | 08:32 |
WESTERN AVE@STEVENSON ST | 08:34 |
ARLINGTON ST@BURGOON ST | 08:36 |
Bus #34 | Driver: T. BUCZEK
Bus Stop Description | Bus Stop Time |
---|---|
ST. ANN DAYCARE | 08:07 |
Bus #40 | Driver: P. RIOS
Bus Stop Description | Bus Stop Time |
---|---|
3423 CR 182 | 07:53 |
3635 CR 182 | 07:54 |
CR 174 & SUNNY ACRES RD | 08:01 |
CR 174 @ STONE ALLEY | 08:02 |
3231 CR 174 | 08:05 |
3401 CR 170 | 08:07 |
715 CR 99 | 08:12 |
1018 Franklin Ave | 08:19 |
920 Franklin Ave | 08:20 |
708 Franklin Ave | 08:21 |
LIBERTY ST @ ALGER ST | 08:23 |
1304 Liberty St | 08:24 |
1264 Liberty St | 08:24 |
LIBERTY ST@HAMLIN ST | 08:25 |
817 STILWELL AVE | 08:26 |
1005 Stilwell Ave | 08:27 |
1105 STILWELL AVE | 08:28 |
1126 STILWELL AVE | 08:29 |
1216 STILWELL AVE | 08:31 |
1222 STILWELL AVE | 08:31 |
1108 Alger St | 08:33 |
1019 Alger St | 08:34 |
1012 Alger St | 08:34 |
917 Alger St | 08:35 |
906 Alger St | 08:36 |
833/832 Alger St | 08:37 |
W STATE ST@WOLFE AVE | 08:38 |
Generated 2025-09-15 02:22:36