Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2024-2025
FMS/Ross High School
Bus #03 | Driver: D. RICE
Bus Stop Description | Bus Stop Time |
---|---|
1555 CR 37 | 06:21 |
1393 CR 31 | 06:25 |
1005 CR 37 | 06:28 |
1021 CR 37 | 06:28 |
850 CR 39 | 06:31 |
2647 S River Rd | 06:32 |
680 RAMBO LN | 06:34 |
2994 Darr Rd | 06:38 |
2916 Darr Rd | 06:39 |
2435 Rice Rd | 06:41 |
2117 Baker Rd | 06:42 |
W COLE RD @ BAKER RD | 06:43 |
1925 W Cole Rd | 06:45 |
1609 W Cole Rd | 06:46 |
ARROWHEAD DR@CHIEFTAIN CIR | 06:47 |
1715 TOMAHAWK TRC | 06:49 |
1657 Tomahawk Trace | 06:50 |
WISTERIA DR@PRIMROSE LN | 06:52 |
137 Wisteria Dr | 06:53 |
938 Cleveland Ave | 06:57 |
CLEVELAND AVE @ AUTUMNWOODS DR | 06:58 |
Bus #05 | Driver: S. RAKAY
Bus Stop Description | Bus Stop Time |
---|---|
N SR 19 & THOMAS DR | 06:14 |
182 W CR 73 | 06:16 |
352 W CR 73 | 06:17 |
1509 CR 128 | 06:23 |
1854 CR 128 | 06:25 |
2197 CR 128 | 06:27 |
2466 CR 128 | 06:29 |
2815 CR 128 | 06:30 |
3155 CR 128 | 06:33 |
1080 CR 135 | 06:35 |
662 CR 153 | 06:38 |
5224 N STATE RTE 19 | 06:45 |
2080 Christy Rd | 06:55 |
501 DEL MAR LN | 06:57 |
1822 Christy Rd | 06:59 |
Bus #06 | Driver: M. BAKER
Bus Stop Description | Bus Stop Time |
---|---|
S FRONT ST@EWING ST | 06:38 |
S FRONT ST@ALLEN ST | 06:39 |
TIFFIN ST@VINE ST | 06:42 |
SMART START BUILDING | 06:43 |
SOUTH ST@S CLOVER ST | 06:44 |
SOUTH ST@S WOOD ST | 06:45 |
324 S CLOVER ST. | 06:48 |
HAYES @ HIGH ST | 06:49 |
Bus #07 | Driver: J. BERRYMAN
Bus Stop Description | Bus Stop Time |
---|---|
502 N Stone St | 06:17 |
913 South St | 06:34 |
123 Morrison St | 06:53 |
515 Timpe Rd | 06:57 |
Bus #09 | Driver: L. SMITH
Bus Stop Description | Bus Stop Time |
---|---|
3575 N STATE RTE 19 | 06:20 |
3827 N STATE RTE 19 | 06:21 |
4491 N STATE RTE 19 | 06:23 |
521 CR 157 | 06:28 |
557 CR 157 | 06:28 |
3533 CR 170 | 06:31 |
3401 CR 170 | 06:32 |
3231 CR 174 | 06:35 |
3635 CR 182 | 06:38 |
CR 157 @ CR 182 | 06:40 |
4061 CR 174 | 06:42 |
501 E CR 89 | 06:48 |
3117 Fangboner Rd | 06:50 |
3087 FANGBONER RD | 06:51 |
2905 FANGBONER RD | 06:52 |
235 E CR 73 | 06:54 |
212 E CR 73 | 06:54 |
E CR 73@CHERRY RIDGE DR | 06:55 |
138 E CR 73 | 06:56 |
134 E CR 73 | 06:56 |
130 E CR 73 | 06:57 |
Bus #10 | Driver: C. LENHART
Bus Stop Description | Bus Stop Time |
---|---|
421 N CR 198 | 06:19 |
409 N CR 198 | 06:19 |
445 N CR 204 | 06:23 |
580 N CR 204 | 06:24 |
2239 CR 233 | 06:25 |
3077 STATE RTE 412 | 06:29 |
1679 CR 238 | 06:32 |
1366 N CR 232 | 06:35 |
2125 CR 241 | 06:39 |
955 N CR 204 | 06:40 |
1788 STATE RTE 412 | 06:42 |
2554 E State St | 06:46 |
GIBSON ST @ KENTUCKY AVE | 06:50 |
WALNUT ST@FOURTH ST | 06:52 |
WALNUT & OHIO - STOP ON WALNUT ST. | 06:53 |
802 N Ohio Ave | 06:53 |
815 N OHIO AVE | 06:53 |
827 N Ohio Ave | 06:54 |
909 N OHIO AVE | 06:54 |
Bus #11 | Driver: M. KOEBEL
Bus Stop Description | Bus Stop Time |
---|---|
1115 Hayes Ave | 06:37 |
HAYES AVE @ S WAYNE ST | 06:38 |
QUAIL DR@FIRST DRIVEWAY | 06:42 |
QUAIL DR@SECOND DRIVEWAY | 06:43 |
QUAIL SE@EAGLE CT@CIRCLE DRIVE | 06:44 |
Bus #13 | Driver: D. LEE
Bus Stop Description | Bus Stop Time |
---|---|
2507 Napoleon Rd | 06:37 |
2250 Hayes Ave | 06:39 |
JUNE ST@RICE ST | 06:44 |
JUNE ST @ WHITTLESEY | 06:46 |
WHITTLESEY ST @ BUSH ST | 06:47 |
TWINN ST @ WHITTLESEY ST | 06:49 |
WHITTLESEY ST@TILLOTSON ST | 06:49 |
907 TIFFIN ST - Trailer Park | 06:51 |
904 TIFFIN ST | 06:52 |
TIFFIN ST@JUNE ST | 06:53 |
S PARK AVE@VINE ST | 06:56 |
Bus #16 | Driver: A. KARR
Bus Stop Description | Bus Stop Time |
---|---|
415 E STATE ST | 06:27 |
LIBERTY CENTER | 06:31 |
ANGIE'S DAYCARE | 06:32 |
1645 E STATE ST | 06:33 |
1701 E State St | 06:33 |
E STATE ST@GREAT LAKES MOTEL | 06:34 |
460 Finefrock Rd | 06:35 |
1016 Finefrock Rd | 06:36 |
1025 FINEFROCK RD | 06:36 |
1826 E. Cole Rd | 06:39 |
1826 Mario Pl | 06:41 |
MARIO PL @ CARMEN PL | 06:42 |
S PENNSYLVANIA @ ROSEWOOD ST | 06:45 |
S PENNSYLVANIA AVE@MAPLEWOOD AVE | 06:46 |
S Pennsylvania Ave @ Elmwood Ave | 06:47 |
537 S Pennsylvania Ave | 06:48 |
FLEETWOOD DR@DELAWARE AVE | 06:49 |
1360 Fleetwood Dr | 06:50 |
ST JOSEPH ST@FLEETWOOD DR | 06:51 |
519 OAKLAWN AVE | 06:51 |
OAKLAWN AVE @ SUNRISE BLV | 06:52 |
408 Oaklawn Ave | 06:53 |
215 Oaklawn Ave | 06:53 |
ROSEWOOD ST@SAINT JOSEPH ST | 06:54 |
Bus #17 | Driver: J. WIGGINS
Bus Stop Description | Bus Stop Time |
---|---|
3047 Hayes Ave | 06:35 |
71 Westwood Dr | 06:38 |
83 Westwood Dr | 06:39 |
736 CR 126 | 06:40 |
780 C R 126 | 06:41 |
2855 Buckland Ave | 06:45 |
2462 Buckland Ave | 06:46 |
BUCKLAND AVE@BUCHMAN RD | 06:46 |
BUCKLAND AVE@BURT HYATT RD | 06:47 |
2100 Buckland Ave | 06:47 |
FENNIMORE ST@MARTIN AVE | 06:48 |
ELM DR@FENNIMORE ST | 06:49 |
758 / 761 BARKER RD | 06:50 |
830 BARKER RD | 06:52 |
BARKER RD@MARTIN AVE | 06:52 |
CEMETARY @ SILER ST. (P/U by DRIVEWAY) | 06:54 |
CEMETERY RD@FACTORY ST | 06:55 |
MILL ST @ SIDE OF HOUSE OF 1500 RIVER | 06:55 |
1137 SILER ST. | 06:56 |
811 THIRD AVE. (FIRST DRIVE APARTMENTS) | 06:58 |
THIRD AVE@GLEN SPRINGS DR | 06:58 |
Bus #18 | Driver: D. Pence
Bus Stop Description | Bus Stop Time |
---|---|
LAKE ST@WHITE RD | 06:37 |
W GARRISON ST@COOK ST | 06:41 |
HAYES AVE@S GRANVILLE BLVD@MEMORIAL PKWY | 06:44 |
HAYES AVE@N TAFT | 06:45 |
620 Third Ave | 06:46 |
752 THIRD AVE | 06:47 |
1200 TUCKER RD | 06:49 |
TUCKER RD@PAULA CT | 06:49 |
TUCKER RD @ SHAKER CT | 06:50 |
914 Tucker Rd | 06:51 |
639/636 Tucker Rd | 06:52 |
TUCKER RD@COLONY CT | 06:53 |
803 Bartson Rd | 06:55 |
PROGRESS RD @ BARTSON RD | 06:55 |
2325 HAYES AVE | 06:57 |
550 MICHAELS RD | 06:58 |
14 PONDS SIDE DR | 06:59 |
MICHAELS RD@PONDS SIDE DR | 06:59 |
NAPOLEON RD@WILLIAMS ST | 07:01 |
Bus #24 | Driver: A. Atzinger
Bus Stop Description | Bus Stop Time |
---|---|
1243 MUSKELLUNGE CK RD | 06:19 |
286 CR 130 | 06:22 |
214 CR 130 | 06:23 |
250 N STATE RTE 590 | 06:28 |
910 N STATE RTE 590 | 06:30 |
993 N STATE RTE 590 | 06:31 |
2690 CR 69 | 06:32 |
2120 CR 59 | 06:39 |
2247 CR 59 | 06:40 |
2716/2731 CR 59 | 06:42 |
977 CR 128 | 06:52 |
1042 CR 128 | 06:53 |
1651 CR 65 | 06:54 |
1695 / 1700 CR 65 | 06:55 |
1588 CR 59 | 06:58 |
1570 CR 59 | 06:58 |
1144 CR 128 | 07:00 |
2783 W State St | 07:02 |
Bus #25 | Driver: C. RODD
Bus Stop Description | Bus Stop Time |
---|---|
2012 CR 216 | 06:25 |
2257 CR 216 | 06:26 |
2451 N CR 198 | 06:29 |
2494 N CR 198 | 06:29 |
2825 N CR 198 | 06:30 |
CR 259 @ CR 210 | 06:32 |
2380 CR 216 | 06:35 |
1784 CR 202 | 06:38 |
1109 S Bloom Rd | 06:44 |
N FIFTH ST @ MULBERRY ST | 06:46 |
KENTUCKY AVE @ SIXTH ST | 06:47 |
PINE ST@SIXTH ST | 06:48 |
PINE ST@FOURTH ST | 06:49 |
HOWLAND ST@FOURTH ST | 06:50 |
N PROSPECT ST @ HOWLAND ST | 06:51 |
Bus #26 | Driver: M. MARTIN
Bus Stop Description | Bus Stop Time |
---|---|
40 Bethany Dr | 06:39 |
3524 CR 234 | 06:44 |
2335 CR 245 | 06:48 |
N FIFTH ST@BELL ST | 06:52 |
N FIFTH ST@BERRY CT | 06:53 |
634 Second St | 06:54 |
KENTUCKY AVE@SECOND ST | 06:55 |
SECOND ST@CHESTNUT ST | 06:56 |
PINE ST@SECOND ST | 06:57 |
N OHIO AVE@HOWLAND ST | 06:59 |
Bus #28 | Driver: W. MEASIMER
Bus Stop Description | Bus Stop Time |
---|---|
2314 CR 106 | 06:32 |
2475 CR 106 | 06:33 |
2460 CR 109 | 06:35 |
655 S Main St | 06:36 |
1201 S MAIN ST | 06:38 |
2808 W U S RTE 20 | 06:39 |
2359 CR 92 | 06:42 |
VILLAGE HARDWARE | 06:46 |
2956 CR 92 | 06:50 |
3551 W State St. | 06:58 |
Bus #29 | Driver: M. METCALF
Bus Stop Description | Bus Stop Time |
---|---|
CR 198 AND BUNKER DR | 06:28 |
518 S CR 198 | 06:29 |
806 S CR 198 | 06:30 |
1022 S CR 198 | 06:31 |
1800 CR 213 | 06:37 |
2540 FINEFROCK RD | 06:38 |
1442 Smith Rd | 06:42 |
KAYLEE DR & SMITH RD | 06:43 |
167 ST PAUL DR | 06:45 |
205 ST PAUL DR | 06:46 |
239 ST PAUL DR | 06:46 |
245 St Paul Drive | 06:47 |
260 ST PAUL DR | 06:47 |
257 St Paul Dr | 06:48 |
2123 PINEHURST TRAIL | 06:49 |
292 GREENBRIAR CIRCLE | 06:49 |
290 GREENBRIAR CIRCLE | 06:50 |
2118 PINEHURST TRL | 06:51 |
258 ST THOMAS DR | 06:52 |
246 ST THOMAS DR | 06:52 |
2110 ST PETERS ST | 06:53 |
255 Norbert Dr | 06:53 |
179 NORBERT DR | 06:55 |
NORBERT DR@VICTOR ST | 06:55 |
2045 Victor St | 06:56 |
Bus #30 | Driver: B. BAUMER
Bus Stop Description | Bus Stop Time |
---|---|
1335 MOSSER DR | 06:42 |
MOSSER DR @ CARMEL CT | 06:43 |
VILLAGE WAY @ PINEWOOD DR | 06:44 |
WEBSTER ST & POWHATAN ST NORTH | 06:49 |
Webster & Powhatan - South | 06:49 |
707 N Brush St | 06:50 |
823 N Brush St | 06:51 |
Bus #32 | Driver: C. REED
Bus Stop Description | Bus Stop Time |
---|---|
376 Riverside Dr | 06:45 |
PORT CLINTON RD@NORTHCREST DR | 06:47 |
PORT CLINTON RD@PLEASANT DR | 06:48 |
2420 PT CLINTON RD - RIVIERA TRAILER PARK | 06:49 |
2252 PORT CLINTON RD | 06:50 |
2200 PORT CLINTON RD | 06:51 |
PORT CLINTON RD@KINGSGATE DR | 06:52 |
1924 PORT CLINTON RD | 06:52 |
YACHT CLUB DR@RIVERBEND PKWY | 06:53 |
1880 Port Clinton Rd | 06:54 |
ELIZABETH ST & PT CLINTON RD | 06:56 |
BERCH TERRACE MOBILE HOME PARK (HASSER LN.) | 06:57 |
SUNSET LANE & PT CLINTON RD | 06:57 |
CEDAR & ADAM @ PT CLINTON RD | 06:58 |
BALL AVE & PT CLINTON RD | 06:59 |
NORTH ST @ JOHNSON ST | 07:00 |
Bus #33 | Driver: C. KOEBEL
Bus Stop Description | Bus Stop Time |
---|---|
E SR 6 @ EDWARDS DR | 06:15 |
2298 CR 239 | 06:18 |
1759 CR 226 | 06:22 |
3877 CR 247 | 06:28 |
4258 E U S RTE 6 | 06:33 |
2037 CR 222 | 06:39 |
2130 E u s rte 6 | 06:42 |
1936 Castalia St | 06:48 |
WALNUT ST@CASTALIA ST | 06:49 |
MULBERRY ST@FOURTH ST | 06:50 |
KENTUCKY AVE@FOURTH ST | 06:51 |
CHESTNUT ST@FOURTH ST | 06:51 |
Bus #34 | Driver: T. BUCZEK
Bus Stop Description | Bus Stop Time |
---|---|
S FIFTH ST@FULLER ST | 06:41 |
216 S. Fifth St | 06:42 |
MORRISON ST@MARVIN ST | 06:43 |
723 MORRISON ST | 06:44 |
836 Morrison St | 06:45 |
1111 MORRISON ST | 06:45 |
1737 MORRISON RD | 06:47 |
607 E COLE RD | 06:47 |
140 SPRINGBROOK DR | 06:48 |
101 ENGLEWOOD DR. (GROUP STOP) | 06:49 |
128 Springbrook Dr | 06:50 |
SOUTHLAND WAY@WHITNEY DR | 06:52 |
1807 BUCHANAN RD | 06:53 |
BUCHANAN RD@RICHARD DR | 06:53 |
1703 BUCHANAN RD | 06:54 |
1670 BUCHANAN RD | 06:54 |
BUCHANAN RD@OAK DR | 06:55 |
766 S BUCHANAN ST | 06:57 |
237 S FIFTH ST | 06:58 |
155 S FIFTH ST | 06:59 |
Bus #37 | Driver: A. DARR
Bus Stop Description | Bus Stop Time |
---|---|
1604 TIFFIN RD | 06:33 |
1927 Tiffin Rd | 06:34 |
1938 Tiffin Rd | 06:35 |
2040 TIFFIN RD | 06:35 |
2103 Tiffin Rd | 06:36 |
162 W CR 201 | 06:39 |
2551 Morrison Rd | 06:44 |
2237 Morrison Rd | 06:45 |
1821 MORRISON RD | 06:47 |
408 E Cole Rd | 06:47 |
E COLE RD @ LISA ANN DR | 06:48 |
E COLE RD@CELEK DR | 06:49 |
109 E Cole Rd | 06:49 |
W COLE RD @ MAPLE LANE | 06:50 |
W COLE RD@ROBERT AVE | 06:50 |
RIVER RUN DR@MEADOWBROOK LN | 06:52 |
73 RIVER RUN DR | 06:53 |
1747 TIFFIN RD- P/U-&-D/O AT DRIVE ON COLE RD | 06:55 |
Bus #39 | Driver: E. HORSLEY
Bus Stop Description | Bus Stop Time |
---|---|
2822 BUCHANAN RD | 06:28 |
3215 BUCHANAN RD | 06:30 |
635 E CR 201 | 06:31 |
3345 CR 168 | 06:32 |
4004 SMITH RD - P/U & D/O ON CR 181 | 06:36 |
2675 Smith Rd | 06:40 |
2629 Smith Rd | 06:40 |
2575 Smith Rd | 06:41 |
2511 Smith Rd | 06:41 |
2149 Smith Rd | 06:42 |
1718 Buckland Ave | 06:49 |
1550 BUCKLAND AVE | 06:50 |
1471 BUCKLAND AVE | 06:51 |
1207 South St | 06:52 |
SOUTH ST@WHITTLESEY ST | 06:52 |
HAYES AVE@WHITTLESEY ST | 06:53 |
Bus #40 | Driver: P. RIOS
Bus Stop Description | Bus Stop Time |
---|---|
DAYS INN 3701 N SR 53 | 06:28 |
3997 N STATE RTE 53 | 06:29 |
4260 N SR 53-BACK DRIVEWAY | 06:30 |
TRAILER COURT ON SR 523 /1301 STATE RTE 523 | 06:33 |
715 CR 99 | 06:42 |
1015 CR 99 | 06:44 |
WOODMONT DR@MILLBROOK DR | 06:44 |
SPRINGWOOD DR@WOODMONT DR | 06:45 |
2264 Woodmont Dr | 06:45 |
2240 WOODMONT DR | 06:46 |
1095 SHOREWOOD DR | 06:47 |
1124 SHOREWOOD DR | 06:48 |
1084 BRIDGEWATER LN | 06:49 |
WICKFORD LN@BRIDGEWATER LN | 06:49 |
SPRINGWOOD DR@MILLBROOK DR | 06:50 |
1110 SPRINGWOOD DR | 06:50 |
2308 HARBOR HILL DR | 06:51 |
2339 HARBOR HILL DR | 06:52 |
Bus #41 | Driver: D. Hoover
Bus Stop Description | Bus Stop Time |
---|---|
520 N FRONT ST | 07:04 |
Bus #43 | Driver: K. TAYLOR
Bus Stop Description | Bus Stop Time |
---|---|
705 E State St | 06:41 |
223 Cottage St | 06:43 |
324 Cottage St | 06:44 |
COTTAGE ST@BARK LANE DR | 06:44 |
N PENNSYLVANIA AVE@CHESTNUT ST | 06:46 |
CHESTNUT ST@N COLUMBUS AVE | 06:46 |
1405 CHESTNUT ST | 06:47 |
CHESTNUT ST @ N BUCHANAN ST | 06:49 |
CHESTNUT ST@GIBSON ST | 06:49 |
PINE ST@N BUCHANAN ST | 06:50 |
HERBSTER ST@PINE ST | 06:51 |
PINE ST@N COLLINWOOD AVE | 06:51 |
PINE ST@N PENNSYLVANIA AVE | 06:52 |
N COLUMBUS AVE@ PINE ST | 06:52 |
211 N Columbus Ave | 06:53 |
Bus #44 | Driver: J. PLATH
Bus Stop Description | Bus Stop Time |
---|---|
515 Timpe Rd | 06:34 |
922 Timpe Road | 06:35 |
1528 E. STATE ST. | 06:40 |
1422 E STATE ST | 06:41 |
Oak Dr & E Cole Rd | 06:46 |
S BUCHANAN ST@FISHER DR@ROBIN LA | 06:48 |
S BUCHANAN ST@WOODLAND AVE | 06:49 |
S BUCHANAN ST@MARVIN ST | 06:50 |
S BUCHANAN ST@AMSDEN BLVD | 06:50 |
S BUCHANAN ST@ELM CT | 06:51 |
S BUCHANAN ST@BIRDSEYE BLVD | 06:51 |
S BUCHANAN ST@LINDEN ST | 06:52 |
113/116 S. Buchanan St | 06:52 |
MORRISON ST@LINDEN BLVD | 06:54 |
MORRISON ST@WILLOW ST | 06:54 |
Bus #45 | Driver:
Bus Stop Description | Bus Stop Time |
---|---|
MORRISON ST@FISHER DR | 06:50 |
S BUCHANAN ST@DELAWARE ACRES APARTMENTS | 06:52 |
SANDUSKY AVE @ MIDDLE ST | 06:55 |
SANDUSKY AVE @ HOWLAND ST | 06:56 |
Generated 2024-12-04 03:32:35