Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2022-2023
FMS/Ross High School
Bus #05 | Driver: S. RAKAY
Bus Stop Description | Bus Stop Time |
---|---|
N SR 19 & THOMAS DR | 06:11 |
182 W CR 73 | 06:13 |
352 W CR 73 | 06:13 |
1509 CR 128 | 06:19 |
1854 CR 128 | 06:20 |
2197 CR 128 | 06:22 |
2815 CR 128 | 06:24 |
3155 CR 128 | 06:25 |
1080 CR 135 | 06:27 |
609 CR 127 | 06:30 |
5224 N SR 19 | 06:38 |
756 CR 109 | 06:45 |
2080 CHRISTY RD | 06:54 |
2783 W State St | 06:58 |
W STATE ST@GERBER RD | 06:59 |
Bus #09 | Driver: T. MOSSER
Bus Stop Description | Bus Stop Time |
---|---|
3575 N SR 19 | 06:29 |
4491 N SR 19 | 06:32 |
557 CR 157 | 06:37 |
CR 157 @ CR 182 | 06:39 |
470 CR 119 | 06:46 |
3117 Fangboner Rd | 06:49 |
2908 FANGBONER RD | 06:51 |
2828 FANGBONER RD | 06:52 |
2574 fangboner rd | 06:54 |
Deerfield St @ Walnut Ridge St | 06:55 |
E CR 73@CHERRY RIDGE DR | 06:58 |
138 E CR 73 | 06:59 |
134 E CR 73 | 07:00 |
1831 DICKINSON ST. | 07:04 |
Bus #10 | Driver: C. LENHART
Bus Stop Description | Bus Stop Time |
---|---|
2333 SR 412 | 06:27 |
3077 SR 412 | 06:29 |
445 N CR 204 | 06:36 |
2239 CR 233 | 06:37 |
955 CR 204 | 06:41 |
2125 CR 241 | 06:42 |
2564 SR 412 | 06:44 |
1938 SR 412 | 06:46 |
1936 Castalia St | 06:48 |
WALNUT ST@CASTALIA ST | 06:50 |
GIBSON ST @ KENTUCKY AVE | 06:51 |
OHIO AND WALNUT - OLD GAS STATION/805 Ohio AV | 06:53 |
817/815 Ohio Ave | 06:53 |
827 OHIO AVE | 06:53 |
909 OHIO AVE | 06:54 |
Bus #11 | Driver: M. KOEBEL
Bus Stop Description | Bus Stop Time |
---|---|
HAYES AVE @S WOOD ST | 06:39 |
QUAIL DR@SECOND DRIVEWAY | 06:43 |
QUAIL SE@EAGLE CT@CIRCLE DRIVE | 06:44 |
QUAIL SE@EAGLE CT@CIRCLE DRIVE | 06:46 |
Bus #13 | Driver: D. LEE
Bus Stop Description | Bus Stop Time |
---|---|
SOUTH ST@RICE ST | 06:41 |
JUNE ST@RICE ST | 06:42 |
BUSH ST@WHITTLESEY ST | 06:43 |
TWINN ST @ WHITTLESEY ST | 06:44 |
WHITTLESEY ST@TILLOTSON ST | 06:45 |
907 Tiffin St | 06:46 |
901 TIFFIN ST | 06:47 |
TIFFIN ST@JUNE ST | 06:48 |
SOUTH ST@S PARK AVE | 06:49 |
S PARK AVE@VINE ST | 06:50 |
1310 Hayes Ave | 06:52 |
Bus #16 | Driver: A. KARR
Bus Stop Description | Bus Stop Time |
---|---|
415 E State St | 06:35 |
707 E State St | 06:36 |
1645 E STATE ST | 06:38 |
GREAT LAKES MOTEL | 06:39 |
1025 Finefrock Rd | 06:40 |
1628 FINEFROCK RD | 06:41 |
1899 E COLE RD | 06:42 |
SMITH RD @ MARIO PL | 06:44 |
S PENNSYLVANIA AVE@ROSEWOOD ST | 06:46 |
S PENNSYLVANIA AVE@MAPLEWOOD ST | 06:47 |
323 S Pennsylvania Ave | 06:47 |
FLEETWOOD DR@DELAWARE ST | 06:48 |
FLEETWOOD DR@GLENWOOD DR | 06:49 |
OAKLAWN AVE@SUNRISE | 06:50 |
ROSEWOOD ST@OAKLAWN AVE | 06:50 |
202 N Columbus Ave | 06:51 |
N COLUMBUS AVE@PINE ST | 06:52 |
Bus #17 | Driver: K. HAAR
Bus Stop Description | Bus Stop Time |
---|---|
22 WESTWOOD DR | 06:38 |
83/80 WESTWOOD DR | 06:39 |
87 WESTWOOD DR | 06:40 |
107 Westwood Dr | 06:40 |
630 CR 126 | 06:41 |
780 CR 126 | 06:41 |
2855 BUCKLAND AVE | 06:45 |
2100 Buckland Ave | 06:47 |
1946 Buckland Ave | 06:48 |
FENNIMORE ST@MARTIN AVE | 06:48 |
FENNIMORE ST@HAMPTON RD | 06:49 |
ELM DR@FENNIMORE ST | 06:49 |
757/754 Barker Rd | 06:50 |
HAMPTON RD@BARKER RD | 06:51 |
830 Barker Rd | 06:51 |
BARKER RD@MARTIN AVE | 06:52 |
BUCKLAND AVE@UPTON RD | 06:52 |
CEMETERY ST@SILER ST | 06:54 |
CENTER ST@MILL ST | 06:54 |
1137 Siler St | 06:55 |
THIRD AVE@GLEN SPRINGS DR | 06:57 |
Bus #18 | Driver: D. SZYMANOWSKI
Bus Stop Description | Bus Stop Time |
---|---|
EVERETT RD@LAKE ST | 06:39 |
2233 W Birchard Ave | 06:41 |
COOK ST@W GARRISON ST | 06:41 |
620 Third Ave | 06:44 |
1200 TUCKER RD | 06:46 |
TUCKER RD@PAULA CT | 06:46 |
914 TUCKER RD | 06:47 |
636 Tucker Rd | 06:48 |
627 Tucker Rd | 06:48 |
TUCKER RD@COLONY CT | 06:49 |
803 Bartson Rd | 06:50 |
BARTSON RD @ PROGRESS RD | 06:50 |
2407 W Hayes Ave | 06:52 |
2325 W Hayes Ave | 06:53 |
550 MICHAELS RD | 06:53 |
2259 Napoleon Rd | 06:56 |
NAPOLEON RD@WILLIAMS ST | 06:56 |
NAPOLEON RD@WHITE RD | 06:57 |
Bus #19 | Driver: W. MEASIMER
Bus Stop Description | Bus Stop Time |
---|---|
2359 CR 92 | 06:20 |
2457 CR 92 | 06:21 |
1201 S MAIN ST | 06:26 |
2314 CR 106 | 06:30 |
2475 CR 106 | 06:31 |
2460 CR 109 | 06:33 |
VILLAGE HARDWARE | 06:43 |
CR 135@3334 CR 128 Pick up Drive | 06:55 |
3551 W SR 20 | 07:02 |
Bus #21 | Driver: T. ALDRICH
Bus Stop Description | Bus Stop Time |
---|---|
217 COTTAGE ST | 06:45 |
COTTAGE ST@CHESTNUT ST | 06:46 |
COTTAGE ST@BARK LANE DR | 06:47 |
N PENNSYLVANIA AVE@CHESTNUT ST | 06:48 |
N COLUMBUS AVE@CHESTNUT ST | 06:48 |
1405 Chestnut St | 06:50 |
CHESTNUT ST@N BUCHANAN ST | 06:52 |
CHESTNUT ST@GIBSON ST | 06:53 |
N BUCHANAN ST@PINE ST | 06:54 |
HERBSTER ST@PINE ST | 06:54 |
N COLLINWOOD AVE@PINE ST | 06:57 |
N PENNSYLVANIA AVE@PINE ST | 06:58 |
Bus #24 | Driver: C. KOEBEL
Bus Stop Description | Bus Stop Time |
---|---|
1243 MUSKELLUNGE RD | 06:16 |
MUSKELLUNGE RD@SPIELDENNER RD | 06:17 |
344 CR 130 | 06:19 |
286 CR 130 | 06:20 |
214 CR 130 | 06:21 |
190 CR 130 | 06:21 |
250 N SR 590 | 06:26 |
485 N SR 590 | 06:27 |
910 N SR 590 | 06:29 |
1345 N SR 590 | 06:31 |
2690 CR 69 | 06:31 |
2334 CR 65 | 06:36 |
2172 CR 59 | 06:38 |
2247 CR 59 | 06:39 |
2716 cr 59 | 06:41 |
977 CR 128 | 06:51 |
1014 CR 128 | 06:52 |
1042 CR 128 | 06:52 |
1700 CR 65 | 06:54 |
1711 CR 65 | 06:54 |
1588 CR 59 | 06:57 |
1570 CR 59 | 06:58 |
1144 CR 128 | 07:00 |
Bus #26 | Driver: C. RODD
Bus Stop Description | Bus Stop Time |
---|---|
2012 CR 216 | 06:23 |
CR 253@CR 216 | 06:24 |
2451 N CR 198 | 06:28 |
2707 CR 259 | 06:32 |
2364 CR 216 | 06:38 |
1109 BLOOM RD | 06:46 |
1125 Bloom Rd | 06:47 |
N FIFTH ST@BELL ST | 06:49 |
N FIFTH ST@MULBERRY ST | 06:51 |
KENTUCKY AVE @ SIXTH ST | 06:52 |
SIXTH ST @ CHESTNUT ST | 06:54 |
SIXTH ST@PINE ST | 06:56 |
N PROSPECT ST @ HOWLAND ST | 06:57 |
Bus #29 | Driver: M. METCALF
Bus Stop Description | Bus Stop Time |
---|---|
CR 198 AND BUNKER DR | 06:26 |
518 S CR 198 | 06:27 |
1022 S CR 198 | 06:28 |
1800 CR 213 | 06:34 |
2504 Finefrock Rd West Drive | 06:35 |
2675 Smith Rd | 06:40 |
2575 Smith Rd | 06:40 |
2511 SMITH RD | 06:40 |
2149 Smith Rd | 06:42 |
1739/1737 E STATE ST | 06:45 |
140 St Paul Dr | 06:46 |
167 St Paul Drive | 06:46 |
205 St Paul Dr | 06:46 |
239 St Paul Dr | 06:47 |
260 ST PAUL DR | 06:47 |
2123 Pinehurst Trail | 06:49 |
290 GREENBRIAR CIRCLE | 06:49 |
292 GREENBRIAR CIRCLE | 06:49 |
247/246 St Thomas Dr | 06:51 |
235 St Thomas Dr | 06:52 |
2110 St Peter St | 06:52 |
255 Norbert Dr | 06:53 |
2268 Augusta Dr | 06:53 |
2240 Augusta Dr | 06:54 |
179 NORBERT DR | 06:55 |
NORBERT DR@VICTOR ST | 06:55 |
158 Norbert Dr | 06:55 |
VICTOR ST@ST THOMAS DR | 06:56 |
1528 E State St | 06:57 |
Bus #30 | Driver: A. REYNA
Bus Stop Description | Bus Stop Time |
---|---|
BRUSH ST@LAKE ST | 06:32 |
907 Siler St | 06:36 |
CLEVELAND AVE@AUTUMNWOODS DR | 06:37 |
1335 MOSSER DR | 06:38 |
MOSSER DR@CARMEL CT | 06:39 |
VILLAGE WAY@PINEWOOD BLV | 06:41 |
Webster & Powhatan - North | 06:46 |
Webster & Powhatan - South | 06:47 |
633 BRUSH ST | 06:48 |
707 Brush St | 06:48 |
823 N BRUSH ST | 06:49 |
FMS-MD | 06:55 |
FREMONT MIDDLE SCHOOL | 06:57 |
Bus #32 | Driver: C. REED
Bus Stop Description | Bus Stop Time |
---|---|
376 Riverside Dr | 06:43 |
NORTHCREST & PT CLINTON RD | 06:45 |
CRESTWOOD DR & PT CLINTON RD | 06:46 |
PLEASANT & PT CLINTON RD | 06:46 |
2420 PT CLINTON RD - RIVIERA TRAILER PARK | 06:47 |
PT CLINTON RD@KINGSGATE DR | 06:48 |
1924 Pt Clinton Rd | 06:49 |
YACHT CLUB DR@RIVERBEND PKWY | 06:49 |
1806 PT CLINTON RD | 06:51 |
ELIZABETH ST & PT CLINTON RD | 06:52 |
BERCH TERRACE & PT CLINTON RD | 06:53 |
HOMER ST & PT CLINTON RD | 06:53 |
CEDAR & ADAM @ PT CLINTON RD | 06:54 |
BALL AVE & PT CLINTON RD | 06:54 |
NORTH ST @ JOHNSON ST | 06:55 |
Bus #33 | Driver: B. RUPP
Bus Stop Description | Bus Stop Time |
---|---|
E SR 6@EDWARDS DR | 06:28 |
1366 N CR 232 | 06:37 |
1679 CR 238 | 06:39 |
2037 CR 222 | 06:43 |
2486 E SR 6 | 06:45 |
FOURTH ST@MULBERRY ST | 06:52 |
FOURTH ST@KENTUCKY AVE | 06:53 |
FOURTH ST@CHESTNUT ST | 06:54 |
PINE @ FOURTH ST. | 06:55 |
Bus #34 | Driver:
Bus Stop Description | Bus Stop Time |
---|---|
S FIFTH ST@FULLER ST | 06:44 |
607 THOMPSON ST. | 06:45 |
MORRISON ST@MARVIN ST | 06:45 |
MORRISON ST@HARMON ST | 06:46 |
836 MORRISON ST | 06:47 |
1111 MORRISON ST | 06:47 |
1719 Morrison Rd | 06:48 |
1744 Morrison Rd | 06:49 |
607 E Cole Rd | 06:49 |
E COLE RD & SPRINGBROOK DR/711 E Cole Rd | 06:49 |
SOUTHLAND WAY@WHITNEY DR | 06:50 |
1807 S Buchanan Rd | 06:51 |
S BUCHANAN RD@RICHARD DR | 06:52 |
1703 S Buchanan Rd | 06:52 |
S BUCHANAN RD@OAK DR | 06:52 |
766 S Buchanan St | 06:54 |
S BUCHANAN ST@FISHER ST@ROBIN LANE | 06:54 |
237 S Fifth St | 06:56 |
155 S Fifth St | 06:56 |
Bus #35 | Driver: K. HUMPHREY
Bus Stop Description | Bus Stop Time |
---|---|
40 Bethany Drive | 06:37 |
40 BETHANY PLACE | 06:38 |
3524 CR 234 | 06:44 |
2935 CR 234 | 06:46 |
2335 CR 245 | 06:48 |
634 Second St | 06:54 |
SECOND ST@KENTUCKY AVE | 06:55 |
SECOND ST@CHESTNUT ST | 06:57 |
SECOND ST@PINE ST | 06:59 |
HOWLAND ST@FOURTH ST | 07:02 |
Bus #36 | Driver: D. RICE
Bus Stop Description | Bus Stop Time |
---|---|
1567 CR 37 | 06:27 |
1393 CR 31 | 06:30 |
850 CR 39 | 06:34 |
680 Rambo Lane | 06:36 |
2647 S River Rd | 06:38 |
2545 S River Rd | 06:38 |
2994 Darr Rd | 06:40 |
2131 Baker Rr | 06:42 |
2117/2116 BAKER RD | 06:43 |
BAKER RD@W COLE RD | 06:44 |
1925 W COLE RD | 06:45 |
W COLE RD@YINGLING RD | 06:46 |
1609 W Cole Rd | 06:47 |
ARROWHEAD DR@CHIEFTAIN CIR | 06:48 |
1731 TOMAHAWK TRC | 06:49 |
144 CANTERBURY DR | 06:52 |
WISTERIA DR@PRIMROSE LN | 06:53 |
1741 Tiffin Road | 06:54 |
Bus #37 | Driver: A. DARR
Bus Stop Description | Bus Stop Time |
---|---|
TIFFIN RD@RIVER DR | 06:23 |
1604 Tiffin Rd | 06:24 |
1941 TIFFIN RD | 06:25 |
1938 Tiffin Rd | 06:26 |
2040 Tiffin Rd | 06:26 |
2103 Tiffin Rd | 06:27 |
3450 S Tiffin Rd | 06:30 |
2551 Morrison Rd | 06:39 |
2237 Morrison Rd | 06:40 |
1840 MORRISON RD | 06:42 |
1821 Morrison Rd | 06:42 |
408 E COLE RD | 06:43 |
E COLE RD@MYRTL ST | 06:43 |
E COLE RD@LISA ANN DR | 06:44 |
E COLE RD@CELEK DR | 06:44 |
W COLE RD@MAPLE LANE@FINLEY DR | 06:45 |
206 W COLE RD | 06:46 |
W COLE RD@JAPACK DR@EDGEWORTH | 06:46 |
W COLE RD@ROBERT AVE | 06:47 |
RIVER RUN DR@MEADOWBROOK LN | 06:48 |
73 River Run Dr | 06:49 |
52 RIVER RUN DRIVE | 06:50 |
RIVER RUN DR@MEADOWBROOK LN | 06:50 |
48 River Run Dr | 06:50 |
44 RIVER RUN DR | 06:51 |
36 River Run Dr | 06:51 |
HAYES AVE@S GRANVILLE BLV@MEMORIAL PKY | 06:57 |
FIRST DRIVEWAY ON LEFT HAND SIDE ON S TAFT | 06:58 |
Bus #38 | Driver: P. RIOS
Bus Stop Description | Bus Stop Time |
---|---|
3907 N SR 53 | 06:18 |
3949 N SR 53 | 06:18 |
3997 N SR 53 | 06:19 |
4103 N SR 53 | 06:20 |
4260 N SR 53-BACK DRIVEWAY | 06:21 |
TRAILER COURT ON SR 523 | 06:25 |
4504 N SR 53 | 06:28 |
CR 174 & SUNNY ACRES RD | 06:31 |
CR 174@STONE ALLEY | 06:32 |
2540 CR 170 | 06:35 |
729 CR 99 | 06:37 |
WOODMONT DR@MILLBROOK DR | 06:39 |
SPRINGWOOD DR@WOODMONT DR | 06:41 |
2269 WOODMONT DR | 06:42 |
2263 WOODMONT DR | 06:43 |
2240 WOODMONT DR | 06:44 |
1072 SHOREWOOD DR | 06:44 |
1097 SHOREWOOD DR | 06:45 |
2251 Harbor Hill Dr | 06:47 |
1109 Bridgewater Ln | 06:48 |
WICKFORD LN@BRIDGEWATER LN | 06:49 |
1095 SRINGWOOD DR | 06:50 |
1110 SPRINGWOOD DR | 06:52 |
2292 Harbor Hill Dr | 06:52 |
2328 HARBOR HILL DR | 06:53 |
2339 HARBOR HILL DR | 06:54 |
CR 99@HARBOR HILL DR | 06:55 |
Bus #39 | Driver: L. SMITH
Bus Stop Description | Bus Stop Time |
---|---|
635 E CR 201 | 06:33 |
3522 S CR 198 | 06:37 |
4004 SMITH RD - CR 181 DRIVEWAY | 06:41 |
904 CR 181 | 06:42 |
3345 CR 168 | 06:45 |
2900 S BUCHANAN RD | 06:47 |
2248 S Buchanan Rd | 06:49 |
1801 Buckland Ave | 06:55 |
1718 Buckland Ave. | 06:55 |
1550 Buckland Ave | 06:55 |
1544 BUCKLAND AVE | 06:55 |
1503 Buckland Ave | 06:56 |
WHITTLESEY ST@SOUTH ST | 06:57 |
HAYES AVE@WHITTLESEY ST | 06:58 |
Bus #43 | Driver: M. BAKER
Bus Stop Description | Bus Stop Time |
---|---|
S FRONT ST@EWING ST | 06:42 |
S FRONT ST@ALLEN ST | 06:43 |
TIFFIN ST@VINE ST | 06:44 |
SMART START OFFICE | 06:45 |
SOUTH ST@S CLOVER ST | 06:46 |
SOUTH ST@S WOOD ST | 06:47 |
HAYES AVE@HIGH ST | 06:48 |
HAYES AVE@S ARCH ST | 06:49 |
Bus #44 | Driver: A. BULGER
Bus Stop Description | Bus Stop Time |
---|---|
1310 E Cole Rd | 06:45 |
Oak Dr & E Cole Rd | 06:46 |
S BUCHANAN ST@WOODLAND ST | 06:49 |
S BUCHANAN ST@MARVIN ST | 06:50 |
S BUCHANAN ST@ELM CT | 06:51 |
S BUCHANAN ST@BIRDSEYE BLV | 06:52 |
S BUCHANAN ST@LINDEN BLV | 06:53 |
113/116 S BUCHANAN ST | 06:56 |
MORRISON ST@LINDEN ST | 06:57 |
MORRISON ST@WILLOW ST | 06:58 |
Bus #45 | Driver: L. HARKNESS
Bus Stop Description | Bus Stop Time |
---|---|
FISHER & MORRISON | 06:45 |
S BUCHANAN @ DELAWARE ACRES | 06:46 |
SANDUSKY AVE@MIDDLE ST | 06:52 |
SANDUSKY AVE@HOWLAND ST | 06:53 |
Generated 2023-06-01 17:44:38