Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2023-2024
FMS/Ross High School
Bus #03 | Driver: D. RICE
Bus Stop Description | Bus Stop Time |
---|---|
1567 CR 37 | 06:28 |
1393 CR 31 | 06:32 |
1005 CR 37 | 06:34 |
1073 CR 37 | 06:35 |
850 CR 39 | 06:36 |
680 Rambo Lane | 06:39 |
2647 S River Rd | 06:40 |
2994 Darr Rd | 06:43 |
2131 Baker Rd | 06:45 |
2117 BAKER RD | 06:45 |
W COLE RD @ BAKER RD | 06:46 |
1925 W Cole Rd | 06:47 |
1609 W Cole Rd | 06:48 |
ARROWHEAD DR@CHIEFTAIN CIR | 06:49 |
1731 TOMAHAWK TRC | 06:51 |
1715 TOMAHAWK TRC | 06:51 |
1657 Tomahawk Trace | 06:52 |
WISTERIA DR@PRIMROSE LN | 06:54 |
938 Cleveland Ave | 06:58 |
CLEVELAND AVE@AUTUMNWOODS DR | 06:58 |
Bus #05 | Driver: S. RAKAY
Bus Stop Description | Bus Stop Time |
---|---|
N SR 19 & THOMAS DR | 06:11 |
182 W CR 73 | 06:12 |
1509 CR 128 | 06:18 |
1854 CR 128 | 06:19 |
2197 CR 128 | 06:21 |
2815 CR 128 | 06:23 |
3155 CR 128 | 06:24 |
1080 CR 135 | 06:26 |
609 CR 127 | 06:29 |
5224 N STATE RTE 19 | 06:37 |
790 CR 97 | 06:45 |
2080 Christy Rd | 06:53 |
501 DEL MAR LN | 06:54 |
Bus #06 | Driver: M. BAKER
Bus Stop Description | Bus Stop Time |
---|---|
S FRONT ST@EWING ST | 06:45 |
S FRONT ST@ALLEN ST | 06:46 |
TIFFIN ST@VINE ST | 06:46 |
SMART START BUILDING | 06:47 |
TIFFIN ST @ HIGH ST | 06:47 |
SOUTH ST@S CLOVER ST | 06:48 |
SOUTH ST@S WOOD ST | 06:49 |
HAYES AVE@S CLOVER ST | 06:50 |
HAYES AVE@HIGH ST | 06:50 |
HAYES AVE@S ARCH ST | 06:51 |
Bus #07 | Driver: J. BERRYMAN
Bus Stop Description | Bus Stop Time |
---|---|
56 POWHATAN ST | 06:01 |
93 Webster St | 06:04 |
502 N Stone St | 06:09 |
1825 NAPOLEON ST | 06:12 |
NAPOLEON ST No Intersection | 06:15 |
1614 Birchard Ave | 06:19 |
913 South St | 06:23 |
535 S. Wood St. | 06:25 |
89 Whitney Dr | 06:34 |
1165 Morrison Rd | 06:38 |
S BUCHANAN ST@DELAWARE ACRES APARTMENTS | 06:42 |
123/121 Morrison St | 06:45 |
515 Timpe Rd | 06:50 |
735 N Wood St | 06:59 |
1318 W. State St | 07:05 |
1312 WHITE AVE | 07:09 |
NORTH STREET APARTMENTS | 07:12 |
CASA NUEVA COMMUNITY CENTER/1612 DICKINSON ST | 07:15 |
CASA NUEVA COMMUNITY CENTER /1548 Dickinson S | 07:17 |
Bus #09 | Driver: T. MOSSER
Bus Stop Description | Bus Stop Time |
---|---|
3575 N STATE RTE 19 | 06:28 |
122 CR 155 | 06:33 |
521 CR 157 | 06:36 |
557 CR 157 | 06:37 |
4061 CR 174 | 06:38 |
3635 CR 182 | 06:41 |
CR 157 @ CR 182 | 06:42 |
501 E CR 89 | 06:50 |
3117 Fangboner Rd | 06:52 |
2905 FANGBONER RD | 06:53 |
2574 FANGBONER RD | 06:55 |
ON DEERFIELD ST-SW CORNER AT FANGBONER | 06:57 |
E CR 73@CHERRY RIDGE DR | 06:59 |
138 E CR 73 | 07:00 |
134 E CR 73 | 07:00 |
1831 Dickinson St | 07:04 |
Bus #10 | Driver: C. LENHART
Bus Stop Description | Bus Stop Time |
---|---|
409 N CR 198 | 06:26 |
1936 CR 229 | 06:29 |
445 N CR 204 | 06:31 |
580 N CR 204 | 06:32 |
2239 CR 233 | 06:33 |
2125 CR 241 | 06:37 |
955 N CR 204 | 06:38 |
2333 STATE RTE 412 | 06:40 |
3077 STATE RTE 412 | 06:42 |
1936 Castalia St | 06:48 |
WALNUT ST@CASTALIA ST | 06:50 |
MULBERRY ST@GIBSON CT@GIBSON ST | 06:51 |
GIBSON ST @ KENTUCKY AVE | 06:51 |
802 N OHIO AVE | 06:53 |
815 N OHIO AVE | 06:53 |
827 N Ohio Ave | 06:54 |
909 N OHIO AVE | 06:54 |
Bus #11 | Driver: M. KOEBEL
Bus Stop Description | Bus Stop Time |
---|---|
1115 Hayes Ave | 06:42 |
S WAYNE ST@HAYES AVE | 06:42 |
HAYES AVE@S CLOVER ST | 06:43 |
907 QUAIL DR | 06:46 |
909 Quail Dr | 06:47 |
QUAIL DR@SECOND DRIVEWAY | 06:47 |
QUAIL SE@EAGLE CT@CIRCLE DRIVE | 06:48 |
QUAIL DR@FIRST DRIVEWAY | 06:49 |
Bus #13 | Driver: D. LEE
Bus Stop Description | Bus Stop Time |
---|---|
SOUTH ST@RICE ST | 06:46 |
JUNE ST@RICE ST | 06:47 |
JUNE ST@GARDEN ST | 06:47 |
JUNE ST @ WHITTLESEY | 06:48 |
WHITTLESEY ST @ BUSH ST | 06:49 |
TWINN ST @ WHITTLESEY ST | 06:49 |
WHITTLESEY ST@TILLOTSON ST | 06:50 |
907 TIFFIN ST - Trailer Park | 06:51 |
901/904 TIFFIN ST. | 06:51 |
TIFFIN ST@JUNE ST | 06:52 |
SOUTH ST@S PARK AVE | 06:53 |
S PARK AVE@VINE ST | 06:53 |
Bus #14 | Driver: K. TAYLOR
Bus Stop Description | Bus Stop Time |
---|---|
635 E CR 201 | 06:19 |
1478 CR 39 | 06:27 |
1310 Loren Pl | 06:38 |
1211/1212 Hickory St | 06:45 |
705 E State St | 06:50 |
QUAIL SE@EAGLE CT@CIRCLE DRIVE | 06:54 |
338 Sandusky Ave | 07:00 |
JACKSON @ STATE FARM SIDE DRIVEWAY | 07:03 |
810 Carbon St | 07:08 |
1745 Moore St. | 07:11 |
Bus #16 | Driver: A. KARR
Bus Stop Description | Bus Stop Time |
---|---|
415 E STATE ST | 06:31 |
E STATE ST @ COLLINWOOD BLVD | 06:33 |
ANGIE'S DAYCARE | 06:34 |
1645 E STATE ST | 06:35 |
1701 E State St | 06:35 |
GREAT LAKES MOTEL | 06:36 |
460 Finefrock Rd | 06:36 |
1016 FINEFROCK RD | 06:37 |
1025 FINEFROCK RD. | 06:38 |
1025/1016 FINEFROCK RD | 06:38 |
1628 FINEFROCK RD | 06:40 |
1826 Mario Pl | 06:44 |
MARIO PL@CARMEN PL | 06:45 |
LIBERTY CENTER | 06:46 |
S PENNSYLVANIA @ ROSEWOOD ST | 06:48 |
S PENNSYLVANIA AVE@MAPLEWOOD AVE | 06:48 |
S PENNSYLVANIA AVE@ELMWOOD AVE | 06:49 |
FLEETWOOD DR@DELAWARE AVE | 06:50 |
FLEETWOOD DR@GLENWOOD DR | 06:50 |
OAKLAWN AVE@FARGO ST | 06:51 |
OAKLAWN AVE @ SUNRISE BLV | 06:52 |
434 OAKLAWN AVE | 06:52 |
408 Oaklawn Ave | 06:53 |
ROSEWOOD ST@OAKLAWN AVE | 06:53 |
ROSEWOOD ST@SAINT JOSEPH ST | 06:54 |
Bus #17 | Driver: K. HAAR
Bus Stop Description | Bus Stop Time |
---|---|
71 Westwood Dr | 06:36 |
83 Westwood Dr | 06:37 |
630 CR 126 | 06:38 |
736 CR 126 | 06:39 |
780 C R 126 | 06:40 |
2855 Buckland Ave | 06:43 |
2462 Buckland Ave | 06:45 |
BUCKLAND AVE@BUCHMAN RD | 06:45 |
BUCKLAND AVE@BURT HYATT RD | 06:46 |
2100 Buckland Ave | 06:46 |
1946 BUCKLAND AVE | 06:47 |
FENNIMORE ST@MARTIN AVE | 06:48 |
ELM DR@FENNIMORE ST | 06:49 |
BARKER RD@ELM DR | 06:49 |
758 / 761 BARKER RD | 06:50 |
HAMPTON RD@BARKER RD | 06:50 |
830 BARKER RD | 06:51 |
BARKER RD@MARTIN AVE | 06:51 |
BUCKLAND AVE@UPTON RD | 06:52 |
CEMETERY RD@SILER ST | 06:54 |
CEMETERY RD@FACTORY ST | 06:55 |
MILL ST @ CENTER ST | 06:56 |
1137 Siler St | 06:57 |
THIRD AVE@GLEN SPRINGS DR | 06:58 |
Bus #18 | Driver: D. SZYMANOWSKI
Bus Stop Description | Bus Stop Time |
---|---|
2250 Lake St | 06:41 |
W GARRISON ST@COOK ST | 06:43 |
HAYES AVE@S GRANVILLE BLVD@MEMORIAL PKWY | 06:46 |
HAYES AVE @ N TAFT | 06:47 |
620 Third Ave | 06:47 |
626 Third Ave | 06:48 |
1200 TUCKER RD | 06:50 |
TUCKER RD@PAULA CT | 06:51 |
TUCKER RD @ SHAKER CT | 06:51 |
914/907 Tucker Rd | 06:52 |
636/639 Tucker Rd | 06:53 |
TUCKER RD@COLONY CT | 06:54 |
803 Bartson Rd | 06:55 |
PROGRESS RD @ BARTSON RD | 06:56 |
2418 HAYES AVE | 06:58 |
2325 HAYES AVE | 06:59 |
550 MICHAELS RD | 06:59 |
11 PONDS SIDE DR | 07:00 |
Bus #24 | Driver: C. KOEBEL
Bus Stop Description | Bus Stop Time |
---|---|
1243 MUSKELLUNGE CK RD | 06:15 |
MUSKELLUNGE CK RD@SPIELDENNER RD | 06:17 |
3190 NAPOLEON RD | 06:18 |
344 CR 130 | 06:19 |
286 CR 130 | 06:20 |
214 CR 130 | 06:21 |
190 cr 130 | 06:21 |
250 N STATE RTE 590 | 06:26 |
485 N STATE RTE 590 | 06:27 |
2690 CR 69 | 06:30 |
2334 CR 65 | 06:35 |
2120 CR 59 | 06:37 |
2172 CR 59 | 06:38 |
2247 CR 59 | 06:39 |
2716 CR 59 | 06:40 |
4360 Napoleon Rd | 06:46 |
977 CR 128 | 06:51 |
1042 CR 128 | 06:51 |
1700 CR 65 | 06:53 |
1711 CR 65 | 06:53 |
1588 CR 59 | 06:57 |
1570 CR 59 | 06:57 |
1144 CR 128 | 06:59 |
2783 W State St | 07:01 |
Bus #25 | Driver: C. RODD
Bus Stop Description | Bus Stop Time |
---|---|
2012 CR 216 | 06:32 |
2508 CR 253 | 06:33 |
2257 CR 216 | 06:33 |
2451 N CR 198 | 06:37 |
2825 N CR 198 | 06:38 |
1784 CR 202 | 06:42 |
1109 S Bloom Rd | 06:49 |
1125 S Bloom Rd | 06:49 |
N FIFTH ST@MULBERRY ST | 06:51 |
KENTUCKY AVE @ SIXTH ST | 06:52 |
SIXTH ST @ CHESTNUT ST | 06:53 |
PINE ST@SIXTH ST | 06:54 |
N PROSPECT ST @ HOWLAND ST | 06:54 |
Bus #26 | Driver: K. HUMPHREY
Bus Stop Description | Bus Stop Time |
---|---|
39 Bethany Dr | 06:35 |
40 Bethany Dr | 06:36 |
79 Bethany Dr | 06:36 |
2053 N CR 198 | 06:39 |
3524 CR 234 | 06:42 |
2335 CR 245 | 06:46 |
N FIFTH ST@BELL ST | 06:50 |
634 Second St | 06:52 |
KENTUCKY AVE@SECOND ST | 06:53 |
CHESTNUT ST@SECOND ST | 06:53 |
PINE ST@SECOND ST | 06:54 |
HOWLAND ST@FOURTH ST | 06:55 |
Bus #28 | Driver: W. MEASIMER
Bus Stop Description | Bus Stop Time |
---|---|
2314 CR 106 | 06:27 |
2475 CR 106 | 06:28 |
2444 C R 109 | 06:30 |
2460 CR 109 | 06:30 |
1201 S MAIN ST | 06:33 |
2808 W U S RTE 20 | 06:34 |
2359 CR 92 | 06:36 |
VILLAGE HARDWARE | 06:40 |
2956 CR 92 | 06:44 |
2647 W U S RTE 20 | 06:50 |
3551 W State St. | 06:53 |
Bus #29 | Driver: M. METCALF
Bus Stop Description | Bus Stop Time |
---|---|
CR 198 AND BUNKER DR | 06:23 |
518 S CR 198 | 06:24 |
806 S CR 198 | 06:25 |
1022 S CR 198 | 06:25 |
1800 CR 213 | 06:32 |
2504 FINEFROCK RD WEST DRIVE | 06:33 |
2675 Smith Rd | 06:38 |
2621 SMITH ROAD | 06:38 |
2575 Smith Rd | 06:39 |
2511 Smith Rd | 06:39 |
2149 Smith Rd | 06:40 |
1442 Smith Rd | 06:42 |
KAYLEE DR & SMITH RD | 06:43 |
167 ST PAUL DR | 06:45 |
205 ST PAUL DR | 06:46 |
239 ST PAUL DR | 06:46 |
260 ST PAUL DR | 06:47 |
266 ST PAUL DR | 06:47 |
2123 PINEHURST TRL | 06:48 |
GREENBRIAR CIR@PINEHURST TRL | 06:49 |
292 GREENBRIAR CIRCLE | 06:49 |
290 GREENBRIAR CIRCLE | 06:50 |
258 ST THOMAS DR | 06:51 |
246 ST THOMAS DR | 06:52 |
ST THOMAS DR@ST PETER ST | 06:52 |
2110 ST PETERS ST | 06:53 |
255 Norbert Dr | 06:53 |
2268 AUGUSTA DR | 06:54 |
2240 AUGUSTA DR | 06:55 |
179 NORBERT DR | 06:56 |
NORBERT DR@VICTOR ST | 06:56 |
VICTOR ST@ST THOMAS DR | 06:57 |
2045 Victor St | 06:57 |
1528 East State St. | 06:58 |
1422 E State St | 06:59 |
Bus #30 | Driver:
Bus Stop Description | Bus Stop Time |
---|---|
1335 MOSSER DR | 06:39 |
MOSSER DR@CARMEL CT | 06:40 |
VILLAGE WAY@PINEWOOD BLVD | 06:41 |
WEBSTER ST & POWHATAN ST NORTH | 06:46 |
Webster & Powhatan - South | 06:46 |
707 N Brush St | 06:47 |
823 N Brush St | 06:48 |
FREMONT MIDDLE SCHOOL | 06:54 |
Bus #32 | Driver: C. REED
Bus Stop Description | Bus Stop Time |
---|---|
376 Riverside Dr | 06:40 |
PORT CLINTON RD@NORTHCREST DR | 06:43 |
PORT CLINTON RD@CRESTWOOD DR | 06:43 |
PORT CLINTON RD@PLEASANT DR | 06:44 |
2420 PORT CLINTON RD | 06:45 |
2252 PORT CLINTON RD | 06:46 |
PORT CLINTON RD@KINGSGATE DR | 06:47 |
1924 PORT CLINTON RD | 06:48 |
YACHT CLUB DR@RIVERBEND PKWY | 06:49 |
1886 Port Clinton Rd | 06:50 |
1880 PORT CLINTON RD | 06:50 |
1806 PORT CLINTON RD | 06:51 |
ELIZABETH ST & PT CLINTON RD | 06:52 |
BERCH TERRACE MOBILE HOME PARK (HASSER LN.) | 06:53 |
SUNSET LANE & PT CLINTON RD | 06:54 |
IRVINGTON ST & PT CLINTON RD | 06:54 |
HOMER ST & PT CLINTON RD | 06:55 |
CEDAR & ADAM @ PT CLINTON RD | 06:56 |
BALL AVE & PT CLINTON RD | 06:57 |
NORTH ST @ JOHNSON ST | 06:58 |
Bus #33 | Driver: B. RUPP
Bus Stop Description | Bus Stop Time |
---|---|
E SR 6 @ EDWARDS DR | 06:16 |
2298 CR 239 | 06:19 |
1759 CR 226 | 06:23 |
1366 N CR 232 | 06:26 |
1679 CR 238 | 06:28 |
3877 CR 247 | 06:30 |
4258 E U S RTE 6 | 06:35 |
2037 CR 222 | 06:41 |
2486 E U S RTE 6 | 06:43 |
2130 E u s rte 6 | 06:45 |
MULBERRY ST@FOURTH ST | 06:51 |
KENTUCKY AVE@FOURTH ST | 06:51 |
CHESTNUT ST@FOURTH ST | 06:52 |
PINE ST@FOURTH ST | 06:53 |
Bus #34 | Driver: T. BUCZEK
Bus Stop Description | Bus Stop Time |
---|---|
S FIFTH ST@FULLER ST | 06:42 |
224 N. Fifth St. | 06:42 |
607 THOMPSON ST | 06:43 |
MORRISON ST@MARVIN ST | 06:44 |
MORRISON ST@HARMON ST | 06:44 |
836 MORRISON ST | 06:45 |
1111 MORRISON ST | 06:46 |
1719 MORRISON RD | 06:47 |
1744 Morrison Rd | 06:48 |
607 E COLE RD | 06:48 |
711 E Cole Rd | 06:49 |
711 E Cole Rd | 06:49 |
E COLE RD & SPRINGBROOK DR/711 E Cole Rd | 06:50 |
SOUTHLAND WAY@WHITNEY DR | 06:51 |
1807 BUCHANAN RD | 06:51 |
BUCHANAN RD@RICHARD DR | 06:52 |
1709 BUCHANAN RD | 06:53 |
1703 BUCHANAN RD | 06:53 |
BUCHANAN RD@OAK DR | 06:53 |
1622 BUCHANAN RD | 06:54 |
766 S BUCHANAN ST | 06:56 |
S BUCHANAN ST@FISHER DR@ROBIN LA | 06:56 |
MORRISON ST@MARVIN ST | 06:57 |
237 S FIFTH ST | 06:58 |
155 S FIFTH ST | 06:59 |
Bus #37 | Driver: A. DARR
Bus Stop Description | Bus Stop Time |
---|---|
TIFFIN RD@RIVER DR | 06:23 |
1604 TIFFIN RD | 06:24 |
1818 TIFFIN RD | 06:25 |
1941 Tiffin Rd | 06:26 |
1938 Tiffin Rd | 06:26 |
2040 TIFFIN RD | 06:27 |
2103 Tiffin Rd | 06:27 |
3450 TIFFIN RD | 06:31 |
162 W CR 201 | 06:39 |
2551 Morrison Rd | 06:42 |
2237 Morrison Rd | 06:43 |
1840/1845 Morrison Rd | 06:44 |
1821 MORRISON RD | 06:45 |
408 E Cole Rd | 06:45 |
E COLE RD@LISA ANN DR | 06:46 |
E COLE RD@CELEK DR | 06:47 |
W COLE RD @ MAPLE LANE | 06:47 |
206 W Cole Rd | 06:48 |
W COLE RD@JAPACK DR@EDGEWORTH DR | 06:48 |
W COLE RD@ROBERT AVE | 06:49 |
RIVER RUN DR@MEADOWBROOK LN | 06:50 |
73 RIVER RUN DR | 06:51 |
60 RIVER RUN DR | 06:52 |
48 RIVER RUN DRIVE | 06:53 |
36 RIVER RUN DR | 06:53 |
FIRST DRIVEWAY FROM TIFFIN RD. ON COLE ROAD | 06:55 |
Bus #39 | Driver: L. SMITH
Bus Stop Description | Bus Stop Time |
---|---|
NAPOLEON RD@N BRUSH ST | 06:20 |
1679 S STATE RTE 53 | 06:29 |
635 E CR 201 | 06:35 |
880 E CR 201 | 06:36 |
3522 S CR 198 | 06:40 |
4004 SMITH RD - P/U & D/O ON CR 181 | 06:45 |
904 E CR 181 | 06:45 |
3345 CR 168 | 06:49 |
2900 BUCHANAN RD | 06:51 |
2248 BUCHANAN RD | 06:53 |
1829 BUCKLAND AVE | 06:58 |
1718 Buckland Ave | 06:59 |
1550 BUCKLAND AVE | 07:00 |
1544 BUCKLAND AVE | 07:00 |
BUCKLAND AVE@PINEWOOD DR | 07:01 |
1530 BUCKLAND AVE | 07:01 |
1503 BUCKLAND AVE | 07:02 |
1471 BUCKLAND AVE | 07:02 |
1207 South St | 07:03 |
SOUTH ST@GARDEN ST | 07:04 |
SOUTH ST@WHITTLESEY ST | 07:04 |
HAYES AVE@WHITTLESEY ST | 07:05 |
1129 Birchard Ave | 07:06 |
Bus #40 | Driver: P. RIOS
Bus Stop Description | Bus Stop Time |
---|---|
DAYS INN 3701 N SR 53 | 06:21 |
3949 N STATE RTE 53 | 06:22 |
3997 N STATE RTE 53 | 06:23 |
4103 N STATE RTE 53 | 06:23 |
4165 N STATE RTE 53 | 06:24 |
4260 N SR 53-BACK DRIVEWAY | 06:25 |
4504 N STATE RTE 53 | 06:31 |
CR 174 & SUNNY ACRES RD | 06:33 |
CR 174 @ STONE ALLEY | 06:33 |
2540 CR 170 | 06:36 |
715 CR 99 | 06:38 |
729 CR 99 | 06:38 |
1015 CR 99 | 06:40 |
WOODMONT DR@MILLBROOK DR | 06:41 |
SPRINGWOOD DR@WOODMONT DR | 06:41 |
2269 Woodmont Dr | 06:42 |
2240 WOODMONT DR | 06:42 |
SHOREWOOD DR@WICKFORD LN | 06:43 |
1084 Shorewood Dr | 06:43 |
1097 SHOREWOOD DR | 06:44 |
1109 BRIDGEWATER LN | 06:45 |
WICKFORD LN@BRIDGEWATER LN | 06:46 |
SPRINGWOOD DR@MILLBROOK DR | 06:47 |
1110 SPRINGWOOD DR | 06:47 |
1117 Springwood Dr | 06:47 |
2339 HARBOR HILL DR | 06:48 |
CR 99 @ HARBOR HILL DR | 06:49 |
Bus #41 | Driver: M. MARTIN
Bus Stop Description | Bus Stop Time |
---|---|
3086 CR 170 | 06:41 |
2585 CR 174 | 06:46 |
1095 BRIDGEWATER LN | 06:50 |
2420 PORT CLINTON RD | 06:58 |
520 N FRONT ST | 07:06 |
337 Jackson St | 07:12 |
Bus #43 | Driver: T. ALDRICH
Bus Stop Description | Bus Stop Time |
---|---|
217 Cottage St | 06:43 |
COTTAGE ST@CHESTNUT ST | 06:44 |
COTTAGE ST@BARK LANE DR | 06:45 |
N PENNSYLVANIA AVE@CHESTNUT ST | 06:46 |
CHESTNUT ST@N COLUMBUS AVE | 06:46 |
1405 CHESTNUT ST | 06:47 |
CHESTNUT ST @ N BUCHANAN ST | 06:49 |
CHESTNUT ST@GIBSON ST | 06:49 |
PINE ST@N BUCHANAN ST | 06:50 |
HERBSTER ST@PINE ST | 06:51 |
PINE ST@N COLLINWOOD AVE | 06:51 |
PINE ST@N PENNSYLVANIA AVE | 06:52 |
N COLUMBUS AVE@ PINE ST | 06:53 |
202 N COLUMBUS AVE | 06:53 |
Bus #44 | Driver: A. BULGER
Bus Stop Description | Bus Stop Time |
---|---|
1310 E Cole Rd | 06:52 |
Oak Dr & E Cole Rd | 06:52 |
S BUCHANAN ST@HARMON ST | 06:55 |
S BUCHANAN ST@WOODLAND AVE | 06:56 |
S BUCHANAN ST@MARVIN ST | 06:56 |
S BUCHANAN ST@ELM CT | 06:57 |
S BUCHANAN ST@BIRDSEYE BLVD | 06:57 |
S BUCHANAN ST@LINDEN ST | 06:58 |
113/116 S. Buchanan St | 06:58 |
MORRISON ST@LINDEN BLVD | 07:00 |
MORRISON ST@WILLOW ST | 07:00 |
Bus #45 | Driver: L. GUARDIOLA
Bus Stop Description | Bus Stop Time |
---|---|
MORRISON ST@FISHER DR | 06:51 |
S BUCHANAN ST@DELAWARE ACRES APARTMENTS | 06:52 |
SANDUSKY AVE @ MIDDLE ST | 06:55 |
SANDUSKY AVE @ HOWLAND ST | 06:56 |
Generated 2023-12-01 07:34:33