District Reporting
Internal Statistics Reporting
District Information
| This Week’s New Cases | Total Positive Cases | |
|---|---|---|
| Employee Cases | 0 | 97 |
| Student Cases | 0 | 498 |
District Offices
| Date: | Positive Cases: | Total: |
|---|---|---|
| 9/16/2021 | 2 | 2 |
| 9/20/2021 | 1 | 3 |
| 12/1/2021 | 3 | 6 |
| 12/8/2021 | 1 | 7 |
| 1/2/2022 | 5 | 12 |
| 1/3/2022 | 1 | 13 |
| 1/18/2022 | 1 | 14 |
| 2/8/2022 | 1 | 15 |
| 2/9/2022 | 1 | 16 |
| 2/16/2022 | 1 | 17 |
Ross High School
| Date: | Positive Cases (students and staff): | Total: |
|---|---|---|
| 8/19/2021 | 4 | 4 |
| 8/31/2021 | 2 | 6 |
| 9/3/2021 | 1 | 7 |
| 9/7/2021 | 1 | 8 |
| 9/9/2021 | 2 | 10 |
| 9/13/2021 | 4 | 14 |
| 9/14/2021 | 1 | 15 |
| 9/15/2021 | 2 | 16 |
| 9/16/2021 | 3 | 19 |
| 9/17/2021 | 1 | 20 |
| 9/19/2021 | 2 | 22 |
| 9/20/2021 | 1 | 23 |
| 9/21/2021 | 2 | 25 |
| 9/23/2021 | 2 | 27 |
| 9/27/2021 | 7 | 34 |
| 9/28/2021 | 2 | 36 |
| 9/29/2021 | 2 | 38 |
| 9/30/2021 | 1 | 39 |
| 10/1/2021 | 1 | 40 |
| 10/4/2021 | 1 | 41 |
| 10/5/2021 | 2 | 43 |
| 10/6/2021 | 2 | 45 |
| 10/7/2021 | 2 | 47 |
| 10/8/2021 | 1 | 48 |
| 10/11/2021 | 1 | 49 |
| 10/12/2021 | 1 | 50 |
| 10/13/2021 | 1 | 51 |
| 10/14/2021 | 2 | 53 |
| 10/20/2021 | 1 | 54 |
| 10/21/2021 | 1 | 55 |
| 10/28/2021 | 1 | 56 |
| 10/29/2021 | 1 | 57 |
| 11/3/2021 | 1 | 58 |
| 11/4/2021 | 2 | 60 |
| 11/8/2021 | 7 | 67 |
| 11/10/2021 | 2 | 69 |
| 11/11/2021 | 1 | 70 |
| 11/15/2021 | 3 | 73 |
| 11/16/2021 | 2 | 75 |
| 11/17/2021 | 2 | 77 |
| 11/18/2021 | 1 | 78 |
| 11/22/2021 | 3 | 81 |
| 11/23/2021 | 1 | 82 |
| 11/28/2021 | 1 | 83 |
| 11/29/2021 | 3 | 86 |
| 12/1/2021 | 1 | 87 |
| 12/2/2021 | 3 | 90 |
| 12/3/2021 | 2 | 92 |
| 12/7/2021 | 1 | 93 |
| 12/8/2021 | 1 | 94 |
| 12/9/2021 | 4 | 98 |
| 12/10/2021 | 2 | 100 |
| 12/13/2021 | 3 | 104 |
| 12/14/2021 | 1 | 105 |
| 12/15/2021 | 2 | 107 |
| 12/16/2021 | 1 | 108 |
| 12/17/2021 | 1 | 109 |
| 12/22/2021 | 1 | 110 |
| 1/3/2022 | 11 | 121 |
| 1/4/2022 | 5 | 126 |
| 1/5/2022 | 2 | 128 |
| 1/6/2022 | 1 | 129 |
| 1/7/2022 | 3 | 132 |
| 1/10/2022 | 2 | 134 |
| 1/11/2022 | 2 | 136 |
| 1/12/2022 | 4 | 140 |
| 1/13/2022 | 2 | 142 |
| 1/14/2022 | 1 | 143 |
| 1/18/2022 | 5 | 148 |
| 1/19/2022 | 2 | 150 |
| 1/20/2022 | 1 | 151 |
| 1/21/2022 | 1 | 152 |
| 1/24/2022 | 2 | 154 |
| 1/25/2022 | 3 | 157 |
| 1/26/2022 | 1 | 158 |
| 1/27/2022 | 1 | 159 |
| 1/31/2022 | 1 | 160 |
| 2/9/2022 | 3 | 163 |
| 2/14/2022 | 1 | 164 |
| 2/17/2022 | 1 | 165 |
Fremont Middle School
| Date: | Positive Cases (students and staff): | Total: |
|---|---|---|
| 9/7/2021 | 3 | 3 |
| 9/9/2021 | 1 | 4 |
| 9/10/2021 | 2 | 6 |
| 9/12/2021 | 1 | 7 |
| 9/14/2021 | 2 | 9 |
| 9/15/2021 | 1 | 10 |
| 9/16/2021 | 1 | 11 |
| 9/17/2021 | 5 | 16 |
| 9/20/2021 | 8 | 24 |
| 9/21/2021 | 1 | 25 |
| 9/22/2021 | 2 | 27 |
| 9/21/2021 | 2 | 29 |
| 9/28/2021 | 1 | 30 |
| 9/29/2021 | 2 | 32 |
| 10/1/2021 | 2 | 34 |
| 10/4/2021 | 3 | 37 |
| 10/7/2021 | 1 | 38 |
| 10/8/2021 | 1 | 39 |
| 10/11/2021 | 1 | 40 |
| 10/12/2021 | 1 | 41 |
| 10/13/2021 | 1 | 42 |
| 10/14/2021 | 3 | 45 |
| 10/15/2021 | 1 | 46 |
| 10/18/2021 | 3 | 49 |
| 10/19/2021 | 1 | 50 |
| 10/25/2021 | 1 | 51 |
| 10/27/2021 | 2 | 53 |
| 10/29/2021 | 1 | 54 |
| 11/1/2021 | 3 | 57 |
| 11/4/2021 | 1 | 58 |
| 11/8/2021 | 2 | 60 |
| 11/9/2021 | 1 | 61 |
| 11/11/2021 | 1 | 62 |
| 11/15/2021 | 2 | 64 |
| 11/17/2021 | 1 | 65 |
| 11/22/2021 | 2 | 67 |
| 12/1/2021 | 8 | 75 |
| 12/2/2021 | 1 | 76 |
| 12/13/2021 | 11 | 87 |
| 1/2/2022 | 1 | 88 |
| 1/3/2022 | 17 | 105 |
| 1/4/2022 | 3 | 108 |
| 1/5/2022 | 3 | 111 |
| 1/7/2022 | 5 | 116 |
| 1/10/2022 | 16 | 132 |
| 1/11/2022 | 7 | 139 |
| 1/12/2022 | 11 | 150 |
| 1/13/2022 | 4 | 154 |
| 1/14/2022 | 4 | 158 |
| 1/18/2022 | 6 | 164 |
| 1/24/2022 | 1 | 165 |
| 1/26/2022 | 4 | 169 |
| 1/27/2022 | 3 | 172 |
| 1/28/2022 | 1 | 173 |
| 2/15/2022 | 1 | 174 |
| 3/3/2022 | 1 | 175 |
Atkinson Elementary
| Date: | Positive Cases (students and staff): | Total: |
|---|---|---|
| 8/30/2021 | 1 | 1 |
| 9/1/2021 | 1 | 2 |
| 9/13/2021 | 1 | 3 |
| 9/14/2021 | 1 | 4 |
| 9/17/2021 | 1 | 5 |
| 9/24/2021 | 1 | 6 |
| 9/28/2021 | 1 | 7 |
| 9/30/2021 | 1 | 8 |
| 10/5/2021 | 1 | 9 |
| 10/15/2021 | 1 | 10 |
| 11/16/2021 | 4 | 14 |
| 11/17/2021 | 2 | 16 |
| 11/18/2021 | 1 | 17 |
| 12/13/2021 | 1 | 18 |
| 1/2/2022 | 1 | 19 |
| 1/3/2022 | 7 | 26 |
| 1/4/2022 | 5 | 31 |
| 1/6/2022 | 1 | 32 |
| 1/7/2022 | 1 | 33 |
| 1/11/2022 | 3 | 36 |
| 1/12/2022 | 1 | 37 |
| 1/14/2022 | 1 | 38 |
| 1/18/2022 | 4 | 42 |
| 1/20/2022 | 2 | 44 |
| 1/25/2022 | 3 | 47 |
| 1/28/2022 | 7 | 54 |
| 2/8/2022 | 1 | 55 |
Croghan Elementary
| Date: | Positive Cases (students and staff): | Total: |
|---|---|---|
| 8/23/2021 | 1 | 1 |
| 9/3/21 | 1 | 2 |
| 9/7/2021 | 1 | 3 |
| 9/9/2021 | 1 | 4 |
| 9/10/2021 | 1 | 5 |
| 9/14/2021 | 1 | 6 |
| 9/15/2021 | 1 | 7 |
| 9/20/2021 | 2 | 9 |
| 9/23/2021 | 1 | 10 |
| 9/27/2021 | 1 | 11 |
| 9/28/2021 | 3 | 14 |
| 11/2/2021 | 2 | 16 |
| 11/9/2021 | 1 | 17 |
| 11/12/2021 | 1 | 18 |
| 11/23/2021 | 1 | 19 |
| 11/29/2021 | 3 | 22 |
| 12/2/2021 | 1 | 23 |
| 12/10/2021 | 1 | 24 |
| 12/13/2021 | 3 | 27 |
| 12/15/2021 | 1 | 28 |
| 12/16/2021 | 1 | 29 |
| 12/29/2021 | 1 | 30 |
| 1/4/2022 | 1 | 31 |
| 1/6/2022 | 2 | 33 |
| 1/8/2022 | 1 | 34 |
| 1/10/2022 | 2 | 36 |
| 1/11/2022 | 1 | 37 |
| 1/12/2022 | 2 | 39 |
| 1/14/2022 | 4 | 43 |
| 1/18/2022 | 2 | 45 |
| 1/21/2022 | 1 | 46 |
| 2/14/2022 | 1 | 47 |
Lutz Elementary
| Date: | Positive Cases (students and staff): | Total: |
|---|---|---|
| 9/6/2021 | 1 | 1 |
| 9/7/2021 | 3 | 3 |
| 9/10/2021 | 1 | 4 |
| 9/11/2021 | 1 | 5 |
| 9/13/2021 | 1 | 6 |
| 9/14/2021 | 2 | 8 |
| 9/16/2021 | 1 | 9 |
| 9/21/2021 | 2 | 11 |
| 9/25/2021 | 2 | 13 |
| 9/29/2021 | 1 | 14 |
| 10/4/2021 | 1 | 15 |
| 10/12/2021 | 3 | 18 |
| 10/13/2021 | 1 | 19 |
| 11/1/2021 | 1 | 20 |
| 11/15/2021 | 1 | 21 |
| 11/22/2021 | 1 | 22 |
| 11/29/2021 | 3 | 25 |
| 12/1/2021 | 2 | 27 |
| 12/2/2021 | 1 | 28 |
| 12/6/2021 | 2 | 30 |
| 12/8/2021 | 1 | 31 |
| 12/13/2021 | 1 | 32 |
| 12/16/2021 | 2 | 34 |
| 1/4/2022 | 1 | 35 |
| 1/5/2022 | 1 | 36 |
| 1/6/2022 | 2 | 38 |
| 1/7/2022 | 2 | 40 |
| 1/11/2022 | 6 | 46 |
| 1/14/2022 | 3 | 49 |
| 1/18/2022 | 3 | 52 |
| 1/19/2022 | 3 | 55 |
| 1/21/2022 | 1 | 56 |
| 1/26/2022 | 1 | 57 |
| 2/14/2022 | 1 | 58 |
Otis Elementary
| Date: | Positive Cases (students and staff): | Total: |
|---|---|---|
| 9/7/2021 | 1 | 1 |
| 9/10/2021 | 1 | 2 |
| 9/15/2021 | 1 | 3 |
| 9/16/2021 | 1 | 4 |
| 9/17/2021 | 1 | 5 |
| 9/22/2021 | 1 | 6 |
| 9/24/2021 | 1 | 7 |
| 9/29/2021 | 1 | 8 |
| 10/7/2021 | 1 | 9 |
| 10/8/2021 | 1 | 10 |
| 10/11/2021 | 1 | 11 |
| 10/15/2021 | 1 | 12 |
| 11/1/2021 | 1 | 13 |
| 11/2/2021 | 2 | 15 |
| 11/12/2021 | 1 | 16 |
| 11/22/2021 | 1 | 17 |
| 12/1/2021 | 3 | 20 |
| 12/3/2021 | 3 | 23 |
| 12/6/2021 | 1 | 24 |
| 12/9/2021 | 2 | 26 |
| 12/10/2021 | 1 | 27 |
| 12/14/2021 | 5 | 32 |
| 12/21/2021 | 2 | 34 |
| 1/2/2022 | 2 | 36 |
| 1/4/2022 | 8 | 44 |
| 1/6/2022 | 4 | 49 |
| 1/10/2022 | 3 | 52 |
| 1/13/2022 | 1 | 53 |
| 1/14/2022 | 2 | 55 |
| 1/18/2022 | 8 | 63 |
| 1/20/2022 | 2 | 65 |
| 1/26/2022 | 8 | 73 |
| 1/31/2022 | 2 | 75 |
| 2/7/2022 | 3 | 78 |