Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2025-2026
Lutz Elementary School
Bus #03 | Driver: D. RICE
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2507 NAPOLEON RD | 07:52 |
| 517 S Taft Ave | 07:55 |
| TIFFIN RD@RIVER DR | 08:00 |
| 2143 Tiffin Rd | 08:02 |
| 2657 Morrison Rd | 08:06 |
| 408 E Cole Rd | 08:09 |
| 411 CONNER DR | 08:11 |
| W COLE RD@WILLIAMS DR | 08:13 |
| W COLE RD@EMMETT DR | 08:15 |
| 77 River Run Dr | 08:17 |
| 1826 Robert Ave | 08:20 |
| 1703 Tiffin Rd | 08:22 |
| 1314 Factory St | 08:24 |
| 1392 River St | 08:25 |
| THIRD AVE@GLEN SPRINGS DR | 08:30 |
| 65 Pinewood Dr | 08:31 |
Bus #12 | Driver: M. KOEBEL
| Bus Stop Description | Bus Stop Time |
|---|---|
| N TAFT AVE@JAMES ST | 08:07 |
| 114 N Wilson Ave | 08:08 |
| 134 N Jefferson St | 08:10 |
| WASHINGTON ST. @ CROGHAN ST. | 08:12 |
| WASHINGTON ST @ MC PHERSON BLVD | 08:13 |
| MC PHERSON BLVD@S JEFFERSON ST | 08:17 |
| 1515 Birchard Ave | 08:18 |
| 1529 Garrison St | 08:19 |
| 1513 Garrison St | 08:20 |
| 114 S JEFFERSON ST | 08:21 |
| 110 S Jefferson St | 08:22 |
| CROGHAN ST@S JEFFERSON ST@N JEFFERSON ST | 08:23 |
| W GARRISON ST@COOK ST | 08:26 |
| 14 Ponds Side Dr | 08:28 |
| 2325 HAYES AVE | 08:30 |
| TUCKER RD@COLONY CT | 08:32 |
| 803 Bartson Rd | 08:34 |
| 914 Tucker Rd | 08:37 |
| 1232 TUCKER RD | 08:38 |
Bus #13 | Driver: D. LEE
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2250 Hayes Ave | 08:00 |
| HAYES AVE@S WILSON AVE@CLEVELAND AVE | 08:02 |
| 1021 Court St | 08:05 |
| 917 Court St | 08:06 |
| N WAYNE ST@COURT ST | 08:07 |
| 808 Croghan St | 08:08 |
| 1000/1007 Croghan St | 08:09 |
| 1105 Croghan St | 08:12 |
| 1018 GARRISON ST | 08:13 |
| S WAYNE ST@GARRISON ST | 08:14 |
| GARRISON ST@S WOOD ST | 08:15 |
| HAYES AVE@HIGH ST | 08:19 |
| 411 Bidwell Ave | 08:20 |
| 517 Ewing St | 08:21 |
| BIRCHARD AVE@S CLOVER ST | 08:23 |
| 816 Birchard Ave | 08:24 |
| BIRCHARD AVE@LINCOLN ST | 08:25 |
| BUCKLAND AVE@SHORT ST | 08:27 |
| EWING ST@S WAYNE ST | 08:28 |
| 409 S Wood St | 08:30 |
| 1032 Hayes Ave. | 08:31 |
| 1471 BUCKLAND AVE | 08:32 |
Bus #17 | Driver: J. WIGGINS
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2111 Hayes Ave - Triple J Towing | 07:52 |
| 832 Third Ave | 07:55 |
| CLEVELAND AVE @ AUTUMNWOODS DR | 07:57 |
| 1335 MOSSER DR | 07:59 |
| LOREN PL @ MARGENE DR/1261 Margene Dr | 08:00 |
| 1253 Margene Dr | 08:01 |
| MOSSER DR @ MARGENE DR | 08:01 |
| MOSSER DR @ CARMEL CT | 08:02 |
| VILLAGE WAY @ PINEWOOD DR | 08:04 |
| 1254 Siler St | 08:07 |
| 1715 TOMAHAWK TRC | 08:11 |
| 15 Fox Run Dr | 08:13 |
| 1778 W Cole Rd | 08:15 |
| 1818 W Cole Rd | 08:16 |
| 1925 W Cole Rd | 08:17 |
| W COLE RD @ BAKER RD | 08:18 |
| 1868 BAKER RD | 08:19 |
| 2117 BAKER RD | 08:20 |
| 3212 Darr Rd | 08:24 |
| 1005 CR 37 | 08:27 |
| 1644 S STATE RTE 53 | 08:28 |
| 1555 CR 37 | 08:33 |
| 945 CR 43 | 08:37 |
Bus #37 | Driver: A. DARR
Monday, Wednesday
| Bus Stop Description | Bus Stop Time |
|---|---|
| ANGIE'S DAYCARE | 08:15 |
Bus #37 | Driver: A. DARR
Tuesday, Thursday
| Bus Stop Description | Bus Stop Time |
|---|---|
| ANGIE'S DAYCARE | 08:15 |
Bus #37 | Driver: A. DARR
Friday
| Bus Stop Description | Bus Stop Time |
|---|---|
| ANGIE'S DAYCARE | 08:30 |
Bus #44 | Driver: J. PLATH
| Bus Stop Description | Bus Stop Time |
|---|---|
| W STATE ST@GRANT ST | 07:58 |
| 901 W State St | 08:00 |
| 211 N Park Ave | 08:02 |
| 225 1/2 N. PARK AVE. | 08:03 |
| 619 Napoleon St | 08:04 |
| 222 N Clover St | 08:05 |
| 806 Napoleon St | 08:06 |
| 814 NAPOLEON ST | 08:07 |
| NAPOLEON ST@RAWSON AVE | 08:08 |
| 1013/1012 Napoleon St | 08:11 |
| 1316 Napoleon St | 08:13 |
| 1508 Napoleon St | 08:14 |
| 1413 Hickory St | 08:16 |
| 1496 Fenwick St | 08:17 |
| 1506 Fenwick St | 08:18 |
| 1219 Hickory St | 08:20 |
| 1153 Hickory St | 08:21 |
| HICKORY ST @ GABEL ST | 08:22 |
| 413 Lynn St | 08:25 |
| 425 Lynn St. | 08:26 |
| 1203 Sycamore St | 08:27 |
| SYCAMORE ST@LOCUST ST | 08:28 |
| 1513 Sycamore St | 08:31 |
| 1315 CHERRY ST | 08:32 |
| CHERRY ST@LOCUST ST | 08:34 |
| 1221 Cherry St | 08:35 |
| 328 WILSON AVE. | 08:37 |
Generated 2025-11-04 17:41:24