Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2023-2024
Croghan Elementary School
Bus #06 | Driver: M. BAKER | Days: Mon, Wed
Bus Stop Description | Bus Stop Time |
---|---|
SHOREWOOD DR@WOODMONT DR | 08:07 |
SUNSET LANE & PT CLINTON RD | 08:16 |
515 Rawson Ave | 08:22 |
901 White Ave | 08:26 |
830 BARKER RD | 08:33 |
913 June St | 08:36 |
907 Tiffin St | 08:39 |
CARDINAL @ APARTMENT DRIVEWAY | 08:44 |
Bus #06 | Driver: M. BAKER | Days: Tue, Thu
Bus Stop Description | Bus Stop Time |
---|---|
SUNSET LANE & PT CLINTON RD | 08:07 |
531 Rawson Ave | 08:14 |
901 White Ave | 08:18 |
830 BARKER RD | 08:25 |
RICE ST@HOME PL | 08:27 |
913 June St | 08:29 |
907 Tiffin St | 08:31 |
CARDINAL @ APARTMENT DRIVEWAY | 08:38 |
709/703/725/717 S Buchanan St/705 S. Buchanan | 08:41 |
258 ST THOMAS DR | 08:49 |
315 N BUCHANAN ST | 08:53 |
Bus #06 | Driver: M. BAKER | Days: Fri
Bus Stop Description | Bus Stop Time |
---|---|
SHOREWOOD DR@WOODMONT DR | 08:15 |
SUNSET LANE & PT CLINTON RD | 08:25 |
830 BARKER RD | 08:36 |
913 June St | 08:39 |
CARDINAL @ APARTMENT DRIVEWAY | 08:47 |
315 N BUCHANAN ST | 08:53 |
Bus #10 | Driver: C. LENHART
Bus Stop Description | Bus Stop Time |
---|---|
3077 STATE RTE 412 | 07:37 |
1125 N CR 232 | 07:39 |
1759 CR 226 | 07:42 |
2398/2440 CR 256 | 07:52 |
4258 E U S RTE 6 | 07:53 |
1888 N STATE RTE 510 | 07:56 |
3877 CR 247 | 07:58 |
1679 CR 238 | 08:02 |
2125 CR 241 | 08:08 |
349 N CR 204 | 08:11 |
249 CR 198 | 08:15 |
421 N CR 198 | 08:16 |
BUNKER RD @ FAIRWAY DR | 08:20 |
BUNKER RD @ FAIRWAY DR | 08:21 |
2554 E State St | 08:22 |
2045 Victor St | 08:24 |
2105 Victor St | 08:25 |
2240 AUGUSTA DR | 08:26 |
255 Norbert Dr | 08:27 |
2110 ST PETERS ST | 08:28 |
258 ST THOMAS DR | 08:28 |
2118 PINEHURST TRAIL | 08:30 |
2123 PINEHURST TRL | 08:31 |
245 St Paul Drive | 08:32 |
239 ST PAUL DR | 08:33 |
ST THOMAS DR@ST PETER ST | 08:34 |
218 St Thomas Dr | 08:34 |
206 ST THOMAS DR | 08:35 |
168 St Thomas Dr | 08:36 |
Bus #23 | Driver: K. SCRIVER
Bus Stop Description | Bus Stop Time |
---|---|
337 Jackson St | 06:34 |
HIGH ST@VINE ST | 06:39 |
909 Quail Dr | 06:43 |
701/703 S BUCHANAN ST | 06:46 |
3827 N STATE RTE 19 | 07:02 |
112 Lynn St | 08:48 |
2018 CR 141 | 08:55 |
Bus #25 | Driver: C. RODD
Bus Stop Description | Bus Stop Time |
---|---|
CAMP FIRE OFFICE | 08:05 |
ABC ACADEMY | 08:12 |
ST. ANN DAYCARE | 08:16 |
FRANKLIN AVE @MOORE ST | 08:19 |
YMCA DAYCARE | 08:21 |
ANGIE'S DAYCARE | 08:30 |
Bus #29 | Driver: K. HAAR
Bus Stop Description | Bus Stop Time |
---|---|
LUCKEY ST @ FRANKLIN AVE | 08:12 |
1241 CLINTON ST | 08:13 |
ROOSEVELT ST@CLEVELAND ST | 08:14 |
RAWSON @ MILLER ST | 08:15 |
RAWSON AVE No Intersection | 08:16 |
611 RAWSON AVE | 08:16 |
RAWSON AVE@DORR ST | 08:17 |
506 Rawson Ave | 08:17 |
RAWSON AVE@FULTON ST | 08:18 |
432 RAWSON AVE | 08:18 |
1130 HAMLIN ST | 08:20 |
JACKSON ST@HAMLIN ST | 08:20 |
JACKSON ST@DORR ST | 08:21 |
1048 RAWSON PL | 08:21 |
1040 RAWSON PL | 08:22 |
731 Rawson Ave | 08:23 |
MILLER ST@GEORGE ST | 08:23 |
CLINTON ST@HAZEL ST | 08:25 |
1069 HAZEL ST | 08:25 |
1046 HAZEL ST | 08:26 |
1025 HAZEL ST | 08:26 |
LIBERTY ST@UNION PL | 08:27 |
512 Union Pl | 08:28 |
402 FULTON ST | 08:31 |
611 MAY ST | 08:33 |
502 May St | 08:33 |
MAY ST@N PARK AVE | 08:33 |
316 1/2 MAY ST | 08:34 |
Bus #32 | Driver: C. REED
Bus Stop Description | Bus Stop Time |
---|---|
501 E CR 89 | 07:50 |
SPRINGWOOD DR@WOODMONT DR | 07:54 |
1077 BRIDGEWATER LN | 07:56 |
SPRINGWOOD DR@MILLBROOK DR | 07:57 |
2308 HARBOR HILL DR | 07:59 |
1059 CR 99 | 08:00 |
PORT CLINTON RD@NORTHCREST DR | 08:04 |
2420 PT CLINTON RD - RIVIERA TRAILER PARK | 08:06 |
2252 PORT CLINTON RD | 08:08 |
2318 GLENN DR | 08:09 |
1886 Port Clinton Rd | 08:11 |
1880 PORT CLINTON RD | 08:12 |
ELIZABETH ST & PT CLINTON RD | 08:13 |
BERCH TERRACE MOBILE HOME PARK (HASSER LN.) | 08:15 |
HOMER ST & PT CLINTON RD | 08:16 |
CEDAR & ADAM @ PT CLINTON RD | 08:17 |
SUMMIT ST & PT CLINTON RD | 08:18 |
BALL AVE & PT CLINTON RD | 08:19 |
NORTH ST @ JOHNSON ST | 08:21 |
520 N FRONT ST | 08:24 |
334 JUSTICE ST | 08:25 |
410 CLOVER ST. | 08:26 |
432 N CLOVER ST | 08:27 |
420 KNAPP ST | 08:28 |
Bus #33 | Driver: B. RUPP
Bus Stop Description | Bus Stop Time |
---|---|
40 Bethany Dr | 07:34 |
1663 N CR 198 | 07:37 |
3524 CR 234 | 07:41 |
2335 CR 245 | 07:47 |
2298 CR 239 | 07:52 |
1477 CR 222 | 07:54 |
2486 E U S RTE 6 | 07:57 |
2031 CR 216 | 07:59 |
2257 CR 216 | 08:00 |
2364 CR 216 | 08:02 |
2707 CR 259 | 08:08 |
2880 E U S RTE 6 | 08:13 |
1936 CASTALIA ST | 08:22 |
532 N FiFTH ST | 08:25 |
Bus #41 | Driver: M. MARTIN
Bus Stop Description | Bus Stop Time |
---|---|
1200 TUCKER RD | 07:50 |
1342 Carmel Ct | 07:53 |
1115 Croghan St | 07:56 |
809 Carbon St | 08:00 |
1013 Dorr St | 08:03 |
602 Fulton St | 08:04 |
707 Rawson Ave | 08:06 |
1012 Miller St | 08:07 |
YACHT CLUB DR@FYC DR | 08:15 |
2318 GLENN DR | 08:17 |
155 S Fifth St. | 08:27 |
238 S Pennsylvania Ave | 08:30 |
1523 Sunrise Blvd | 08:32 |
217 Cottage St | 08:34 |
2053 N CR 198 | 08:43 |
Generated 2023-12-01 08:02:01