Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2025-2026
St Joseph Central Catholic
Bus #03 | Driver: D. RICE
| Bus Stop Description | Bus Stop Time |
|---|---|
| 1021 CR 37 | 06:27 |
| 1005 CR 37 | 06:28 |
| 2647 S River Rd | 06:29 |
| 850 CR 39 | 06:30 |
| 2994 Darr Rd | 06:35 |
| 2916 Darr Rd | 06:36 |
| 2116 / 2117 Baker Rd | 06:38 |
| 1868 BAKER RD | 06:40 |
| W COLE RD @ BAKER RD | 06:40 |
| 1925 W Cole Rd | 06:42 |
| W COLE RD@LEWIE DR | 06:43 |
| 1609 W Cole Rd | 06:44 |
| ARROWHEAD DR@CHIEFTAIN CIR | 06:45 |
| 1715 TOMAHAWK TRC | 06:47 |
| 1657 Tomahawk Trace | 06:47 |
| 130 Primrose Lane | 06:50 |
| 137 Wisteria Dr | 06:50 |
| 938 Cleveland Ave | 06:54 |
| CLEVELAND AVE @ AUTUMNWOODS DR | 06:55 |
| 1335 MOSSER DR | 06:57 |
| MOSSER DR @ CARMEL CT | 06:59 |
| VILLAGE WAY @ PINEWOOD DR | 07:01 |
Bus #09 | Driver: L. SMITH
| Bus Stop Description | Bus Stop Time |
|---|---|
| 3827 N STATE RTE 19 | 06:20 |
| 557 CR 157 | 06:26 |
| 3533 CR 170 | 06:28 |
| 3401 CR 170 | 06:29 |
| 3086 CR 170 | 06:31 |
| 3231 CR 174 | 06:34 |
| TRAILER COURT ON SR 523 /1301 STATE RTE 523 | 06:36 |
| 3635 CR 182 | 06:38 |
| CR 157 @ CR 182 | 06:40 |
| 4061 CR 174 | 06:42 |
| 501 E CR 89 | 06:50 |
| 3117 Fangboner Rd | 06:53 |
| 3087 Fangboner Rd | 06:53 |
| 2905 FANGBONER RD | 06:55 |
| 212 E CR 73 | 06:56 |
| E CR 73@CHERRY RIDGE DR | 06:57 |
| 199 E CR 73 | 06:58 |
| 134 E CR 73 | 06:59 |
| 130 E CR 73 | 06:59 |
| 2340 Oak Harbor Rd | 07:00 |
Bus #12 | Driver: M. KOEBEL
| Bus Stop Description | Bus Stop Time |
|---|---|
| QUAIL DR@FIRST DRIVEWAY | 06:42 |
| QUAIL DR@SECOND DRIVEWAY | 06:43 |
| QUAIL SE@EAGLE CT@CIRCLE DRIVE | 06:45 |
| FREMONT MIDDLE SCHOOL | 07:01 |
Bus #13 | Driver: D. LEE
| Bus Stop Description | Bus Stop Time |
|---|---|
| JUNE ST@RICE ST | 06:44 |
| 1029 June St | 06:45 |
| JUNE ST @ WHITTLESEY | 06:46 |
| WHITTLESEY ST @ BUSH ST | 06:47 |
| TWINN ST @ WHITTLESEY ST | 06:48 |
| WHITTLESEY ST@TILLOTSON ST | 06:49 |
| TIFFIN ST@TILLOTSON ST | 06:50 |
| 907 TIFFIN ST - Trailer Park | 06:51 |
| 709 Tiffin St | 06:53 |
| TIFFIN ST@JUNE ST | 06:54 |
| S PARK AVE@VINE ST | 06:56 |
Bus #16 | Driver: A. KARR
| Bus Stop Description | Bus Stop Time |
|---|---|
| 415 E STATE ST | 06:29 |
| 1655 E State St | 06:32 |
| 1701 E State St | 06:33 |
| 460 Finefrock Rd | 06:34 |
| 1016 Finefrock Rd | 06:35 |
| 1025 FINEFROCK RD | 06:35 |
| 1826 E. Cole Rd | 06:38 |
| 1826 Mario Pl | 06:40 |
| 1818 Mario Pl | 06:41 |
| MARIO PL @ CARMEN PL | 06:42 |
| SAINT JOSEPH ST@GORDON PL | 06:44 |
| SAINT JOSEPH ST@CIRCLE DR | 06:44 |
| OAKLAWN AVE @ SUNRISE BLV | 06:45 |
| 413 Oaklawn Ave | 06:46 |
| 401 Oaklawn Ave | 06:47 |
| 215 Oaklawn Ave | 06:47 |
| S PENNSYLVANIA @ ROSEWOOD ST | 06:48 |
| S PENNSYLVANIA AVE@MAPLEWOOD AVE | 06:50 |
| S Pennsylvania Ave @ Elmwood Ave | 06:51 |
| 537 S Pennsylvania Ave | 06:52 |
| FLEETWOOD DR@DELAWARE AVE | 06:53 |
Bus #18 | Driver: C. SMITH
| Bus Stop Description | Bus Stop Time |
|---|---|
| 1108 N BRUSH ST | 06:31 |
| 2298 W Croghan St | 06:34 |
| W GARRISON ST@COOK ST | 06:35 |
| HAYES AVE@S GRANVILLE BLVD@MEMORIAL PKWY | 06:38 |
| HAYES AVE@N TAFT | 06:39 |
| 620 Third Ave | 06:40 |
| 752 THIRD AVE | 06:41 |
| 1200 TUCKER RD | 06:43 |
| TUCKER RD@PAULA CT | 06:43 |
| TUCKER RD @ SHAKER CT | 06:44 |
| 914 Tucker Rd | 06:45 |
| 639/636 Tucker Rd | 06:46 |
| 550 MICHAELS RD | 06:48 |
| 14 Ponds Side Dr | 06:48 |
| MICHAELS RD@PONDS SIDE DR | 06:49 |
| TUCKER RD@COLONY CT | 06:51 |
| PROGRESS RD @ BARTSON RD | 06:52 |
| 803 Bartson Rd | 06:53 |
| 2507 Napoleon Rd | 06:56 |
| 501 N Brush St | 06:57 |
| 521 N Brush St | 06:57 |
| WEBSTER ST & POWHATAN ST NORTH | 06:58 |
| Webster & Powhatan - South | 06:59 |
| 545 N Brush St | 07:00 |
| 707 N Brush St | 07:01 |
| 823 N Brush St | 07:02 |
Bus #24 | Driver: A. ATZINGER
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2438 W State St | 06:15 |
| 286 CR 130 | 06:20 |
| 190/214 CR 130 | 06:21 |
| 250 N STATE RTE 590 | 06:25 |
| 910 N STATE RTE 590 | 06:28 |
| 993 N STATE RTE 590 | 06:29 |
| 2690 CR 69 | 06:30 |
| 2716 CR 59 | 06:36 |
| 2247 CR 59 | 06:37 |
| 2120 CR 59 | 06:39 |
| 1570 CR 59 | 06:40 |
| 977 CR 128 | 06:42 |
| 1042 CR 128 | 06:43 |
| 1527 CR 65 | 06:44 |
| 1651 CR 65 | 06:45 |
| 1695 CR 65 | 06:45 |
| 1700 CR 65 | 06:45 |
| 1700 CR 65 | 06:46 |
| 1588 CR 59 | 06:49 |
| 1144 CR 128 | 06:51 |
| 2783 W State St | 06:53 |
| W STATE ST@GERBER RD | 06:54 |
| 2235 Lake St | 06:57 |
| 442 Williams St | 06:58 |
| 420 Williams St | 06:58 |
| 417 Williams St | 06:59 |
| 545 White Rd | 07:01 |
| 511/500 WHITE RD | 07:01 |
| NAPOLEON RD @ WHITE RD | 07:02 |
| 438 N Stone St | 07:03 |
Bus #25 | Driver: C. RODD
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2012 CR 216 | 06:26 |
| 2257 CR 216 | 06:27 |
| 2364 CR 216 | 06:27 |
| 3044 CR 265 | 06:30 |
| 2825 N CR 198 | 06:36 |
| 2494 N CR 198 | 06:37 |
| 1784 CR 202 | 06:40 |
| 2216 N Fifth St | 06:44 |
| 1109 S Bloom Rd | 06:46 |
| 1125 S Bloom Rd | 06:47 |
| SIXTH ST@MULBERRY ST | 06:49 |
| KENTUCKY AVE @ SIXTH ST | 06:49 |
| CHESTNUT ST@GIBSON ST | 06:50 |
| PINE ST@SIXTH ST | 06:51 |
| N PROSPECT ST @ HOWLAND ST | 06:52 |
Bus #26 | Driver: M. MARTIN
| Bus Stop Description | Bus Stop Time |
|---|---|
| 40 Bethany Dr | 06:39 |
| 1867 N CR 198 | 06:41 |
| 3524 CR 234 | 06:44 |
| 2335 CR 245 | 06:48 |
| N FIFTH ST@BELL ST | 06:53 |
| N FIFTH ST@BERRY CT | 06:53 |
| 700 N Fifth St | 06:54 |
| MULBERRY ST@SECOND ST | 06:55 |
| 634 Second St | 06:56 |
| KENTUCKY AVE@SECOND ST | 06:56 |
| SECOND ST@CHESTNUT ST | 06:58 |
| PINE ST@SECOND ST | 06:59 |
| HOWLAND & OHIO | 07:00 |
Bus #28 | Driver: W. MEASIMER
| Bus Stop Description | Bus Stop Time |
|---|---|
| 756 W CR 109 | 06:34 |
| 1201 S MAIN ST | 06:44 |
| 1215 S Main St | 06:44 |
| VILLAGE HARDWARE | 06:47 |
| 272 N Main St | 06:48 |
| 2956 CR 92 | 06:52 |
| 2359 CR 92 | 06:55 |
| 2475 CR 106 | 07:02 |
| 2314 CR 106 | 07:03 |
| 3551 W State St. | 07:07 |
| 1506 Pontiac Ave | 07:10 |
Bus #29 | Driver: M. METCALF
| Bus Stop Description | Bus Stop Time |
|---|---|
| 518 S CR 198 | 06:27 |
| 1022 S CR 198 | 06:28 |
| 1800 CR 213 | 06:35 |
| 1442 Smith Rd | 06:39 |
| KAYLEE DR & SMITH RD | 06:40 |
| 167 ST PAUL DR | 06:42 |
| 205 ST PAUL DR | 06:43 |
| 239 ST PAUL DR | 06:43 |
| 245 St Paul Drive | 06:44 |
| 260 ST PAUL DR | 06:44 |
| 2123 PINEHURST TRAIL | 06:45 |
| 290 GREENBRIAR CIRCLE | 06:46 |
| 2118 PINEHURST TRL | 06:47 |
| 2112 PINEHURST TRAIL | 06:48 |
| 258 ST THOMAS DR | 06:48 |
| 246 ST THOMAS DR | 06:49 |
| ST THOMAS DR@ST PETER ST (Drop on St. Peters) | 06:49 |
| 2110 ST PETERS ST | 06:50 |
| 255 Norbert Dr | 06:51 |
| 179 NORBERT DR | 06:52 |
| NORBERT DR@VICTOR ST | 06:52 |
| 158 Norbert Dr. Turn on Victor 1st Driveway | 06:53 |
| VICTOR ST@ST THOMAS DR | 06:53 |
| 2045 Victor St | 06:54 |
| 290 Ethan Dr | 06:55 |
| 282 Ethan Dr | 06:56 |
Bus #30 | Driver: C. LENHART
| Bus Stop Description | Bus Stop Time |
|---|---|
| 344 N CR 198 | 06:10 |
| 187 N CR 204 - stop at pole barn not house | 06:14 |
| 445 N CR 204 | 06:15 |
| 580 N CR 204 | 06:16 |
| 2333 STATE RTE 412 | 06:17 |
| 2524 State Rte 412 | 06:18 |
| 3077 STATE RTE 412 | 06:20 |
| 345 CR 244 | 06:28 |
| 1679 CR 238 | 06:33 |
| 2125 CR 241 | 06:39 |
| 2239 CR 233 | 06:41 |
| 1788 STATE RTE 412 | 06:46 |
| 2554 E State St | 06:50 |
| GIBSON ST @ KENTUCKY AVE | 06:54 |
| WALNUT ST@FOURTH ST | 06:56 |
| 802 N Ohio Ave | 06:56 |
| 815 N OHIO AVE | 06:57 |
| 827 N OHIO AVE | 06:57 |
| 909 N OHIO AVE | 06:58 |
Bus #32 | Driver: C. REED
| Bus Stop Description | Bus Stop Time |
|---|---|
| 376 Riverside Dr | 06:44 |
| PORT CLINTON RD@NORTHCREST DR | 06:47 |
| PORT CLINTON RD@PLEASANT DR | 06:47 |
| 2420 PT CLINTON RD - RIVIERA TRAILER PARK | 06:48 |
| 2252 PORT CLINTON RD | 06:49 |
| 2200 PORT CLINTON RD | 06:50 |
| PORT CLINTON RD@KINGSGATE DR | 06:51 |
| YACHT CLUB DR@RIVERBEND PKWY | 06:52 |
| 1880 Port Clinton Rd | 06:53 |
| 1820 Port Clinton Rd | 06:54 |
| ELIZABETH ST & PT CLINTON RD | 06:55 |
| PORT CLINTON RD@Berch Terrace | 06:56 |
| SUNSET LANE & PT CLINTON RD | 06:56 |
| 1714 PORT CLINTON RD | 06:57 |
| CEDAR & ADAM @ PT CLINTON RD | 06:58 |
| 1503 Port Clinton Rd | 06:58 |
| BALL AVE & PT CLINTON RD | 06:59 |
| NORTH ST @ JOHNSON ST | 07:00 |
Bus #33 | Driver: C. KOEBEL
| Bus Stop Description | Bus Stop Time |
|---|---|
| E SR 6 @ EDWARDS DR | 06:18 |
| 2298 CR 239 | 06:21 |
| 1477 CR 222 | 06:23 |
| 1759 CR 226 | 06:25 |
| 3877 CR 247 | 06:32 |
| 4258 E U S RTE 6 | 06:36 |
| 2130 E U S RTE 6 | 06:44 |
| 1936 Castalia St | 06:49 |
| WALNUT ST@CASTALIA ST | 06:50 |
| MULBERRY ST@FOURTH ST | 06:51 |
| KENTUCKY AVE@FOURTH ST | 06:52 |
| CHESTNUT ST@FOURTH ST | 06:53 |
| PINE ST@FOURTH ST | 06:53 |
| HOWLAND ST@FOURTH ST | 06:54 |
Bus #34 | Driver: T. BUCZEK
| Bus Stop Description | Bus Stop Time |
|---|---|
| S FIFTH ST@FULLER ST | 06:38 |
| 216 S. Fifth St | 06:39 |
| MORRISON ST@MARVIN ST | 06:40 |
| 723 MORRISON ST | 06:41 |
| 828 Morrison St | 06:41 |
| 836 Morrison St | 06:42 |
| 1111 MORRISON ST | 06:42 |
| 1165 Morrison Rd | 06:43 |
| 1422 Morrison Rd. | 06:43 |
| MORRISON RD@TRACY LN | 06:44 |
| 1737 MORRISON RD | 06:45 |
| 607 E COLE RD | 06:45 |
| 137 Springbrook Dr | 06:47 |
| 140 SPRINGBROOK DR | 06:47 |
| 114 Englewood Dr | 06:48 |
| 102 ENGLEWOOD DR | 06:48 |
| 101 Englewood Dr | 06:49 |
| 125 Englewood Drive | 06:50 |
| 128 Springbrook Dr | 06:50 |
| SOUTHLAND WAY@WHITNEY DR | 06:52 |
| 1807 BUCHANAN RD | 06:53 |
| 1772 BUCHANAN RD | 06:53 |
| BUCHANAN RD@RICHARD DR | 06:54 |
| 1709 BUCHANAN RD | 06:54 |
| 1703 BUCHANAN RD | 06:55 |
| 1670 Buchanan Rd. | 06:55 |
| 237 S FIFTH ST | 06:58 |
| S FIFTH ST@FULLER ST | 06:59 |
Bus #36 | Driver:
| Bus Stop Description | Bus Stop Time |
|---|---|
| FISHER & MORRISON | 06:50 |
| S BUCHANAN ST@DELAWARE ACRES APARTMENTS | 06:51 |
| 624 E. STATE ST. | 06:53 |
| SANDUSKY AVE @ MIDDLE ST | 06:55 |
| SANDUSKY AVE @ HOWLAND ST | 06:56 |
Bus #37 | Driver: A. DARR
| Bus Stop Description | Bus Stop Time |
|---|---|
| 1604 TIFFIN RD | 06:33 |
| 1927 Tiffin Rd | 06:35 |
| 1941 Tiffin Rd | 06:35 |
| 1938 Tiffin Rd | 06:36 |
| 2040 TIFFIN RD | 06:36 |
| 2103 Tiffin Rd | 06:37 |
| 2412 Tiffin Rd | 06:38 |
| 162 W CR 201 | 06:40 |
| 2551 Morrison Rd | 06:46 |
| 1821 MORRISON RD | 06:48 |
| 408 E Cole Rd | 06:48 |
| E COLE RD@CELEK DR | 06:49 |
| 109 E Cole Rd | 06:49 |
| W COLE RD @ MAPLE LANE | 06:50 |
| W COLE RD@ROBERT AVE | 06:51 |
| RIVER RUN DR@MEADOWBROOK LN | 06:52 |
| 77 River Run Dr | 06:53 |
| 36 River Run Dr | 06:54 |
| 1747 TIFFIN RD- P/U-&-D/O AT DRIVE ON COLE RD | 06:56 |
Bus #39 | Driver: E. HORSLEY
| Bus Stop Description | Bus Stop Time |
|---|---|
| 2248 BUCHANAN RD | 06:33 |
| 2822 BUCHANAN RD | 06:35 |
| 2840 BUCHANAN RD | 06:35 |
| 635 E CR 201 | 06:37 |
| 3345 CR 168 | 06:38 |
| 904 E CR 181 | 06:41 |
| 4004 SMITH RD - P/U & D/O ON CR 181 | 06:42 |
| 2675 Smith Rd | 06:46 |
| 2629 Smith Rd | 06:47 |
| 2575 Smith Rd | 06:47 |
| 2511 Smith Rd | 06:48 |
| 2149 Smith Rd | 06:49 |
| 1471 BUCKLAND AVE | 06:56 |
| 1461 Buckland Ave | 06:57 |
| 1447 Buckland Ave | 06:57 |
| 1207 South St | 06:58 |
| SOUTH ST@GARDEN ST | 06:59 |
| SOUTH ST@WHITTLESEY ST | 06:59 |
| HAYES AVE @ S WOOD ST | 07:01 |
| HAYES AVE @ S WAYNE ST | 07:01 |
| HAYES AVE@WHITTLESEY ST | 07:02 |
| 1115 Hayes Ave | 07:03 |
Bus #40 | Driver: P. RIOS
| Bus Stop Description | Bus Stop Time |
|---|---|
| DAYS INN 3701 N SR 53 | 06:38 |
| 3997 N STATE RTE 53 | 06:40 |
| 715 CR 99 | 06:44 |
| 729/727 CR 99 | 06:45 |
| 783 CR 99 | 06:45 |
| WOODMONT DR@MILLBROOK DR | 06:47 |
| SPRINGWOOD DR@WOODMONT DR | 06:48 |
| 2264 Woodmont Dr | 06:48 |
| 2240 WOODMONT DR | 06:49 |
| 1095 SHOREWOOD DR | 06:50 |
| WICKFORD LN@BRIDGEWATER LN | 06:51 |
| SPRINGWOOD DR@MILLBROOK DR | 06:52 |
| 1110 SPRINGWOOD DR | 06:52 |
| 2308 HARBOR HILL DR | 06:53 |
| CR 99 @ HARBOR HILL DR | 06:54 |
Bus #44 | Driver: J. PLATH
| Bus Stop Description | Bus Stop Time |
|---|---|
| 515 Timpe Rd | 06:38 |
| 902 Timpe Rd | 06:39 |
| 922 Timpe Road | 06:39 |
| 1528 E STATE ST | 06:44 |
| MORRISON ST@LINDEN BLVD | 06:47 |
| MORRISON ST@WILLOW ST | 06:47 |
| 337 Morrison St | 06:48 |
| S BUCHANAN ST@FISHER DR@ROBIN LA | 06:49 |
| S BUCHANAN ST@WOODLAND AVE | 06:50 |
| S BUCHANAN ST@MARVIN ST | 06:51 |
| 417 S Buchanan St | 06:51 |
| S BUCHANAN ST@ELM CT | 06:52 |
| S BUCHANAN ST@BIRDSEYE BLVD | 06:52 |
| S BUCHANAN ST@WILLOW ST | 06:53 |
| S BUCHANAN ST@LINDEN ST | 06:53 |
| 113/116 S. Buchanan St | 06:54 |
Generated 2025-11-07 15:01:38