Bus Routes
***Route times subject to change, please check back often***
***A responsible adult must be present for pick up and drop off of Kindergarten students***
2023-2024
Sacred Heart School
Bus #10 | Driver: C. LENHART
Bus Stop Description | Bus Stop Time |
---|---|
3077 STATE RTE 412 | 07:37 |
1125 N CR 232 | 07:39 |
1759 CR 226 | 07:42 |
2398/2440 CR 256 | 07:52 |
4258 E U S RTE 6 | 07:53 |
1888 N STATE RTE 510 | 07:56 |
3877 CR 247 | 07:58 |
1679 CR 238 | 08:02 |
2125 CR 241 | 08:08 |
349 N CR 204 | 08:11 |
249 CR 198 | 08:15 |
421 N CR 198 | 08:16 |
BUNKER RD @ FAIRWAY DR | 08:20 |
BUNKER RD @ FAIRWAY DR | 08:21 |
2554 E State St | 08:22 |
2045 Victor St | 08:24 |
2105 Victor St | 08:25 |
2240 AUGUSTA DR | 08:26 |
255 Norbert Dr | 08:27 |
2110 ST PETERS ST | 08:28 |
258 ST THOMAS DR | 08:28 |
2118 PINEHURST TRAIL | 08:30 |
2123 PINEHURST TRL | 08:31 |
245 St Paul Drive | 08:32 |
239 ST PAUL DR | 08:33 |
ST THOMAS DR@ST PETER ST | 08:34 |
218 St Thomas Dr | 08:34 |
206 ST THOMAS DR | 08:35 |
168 St Thomas Dr | 08:36 |
Bus #16 | Driver: A. KARR
Bus Stop Description | Bus Stop Time |
---|---|
3438 W STATE ST | 07:34 |
S MAIN ST@LYNN ST | 07:40 |
1527 CR 65 | 07:50 |
730 White Rd | 07:55 |
55 Webster St | 07:57 |
531 N BRUSH ST | 07:58 |
601 N Brush P/U at driveway on Lake St | 07:58 |
505 LIME ST | 08:01 |
525 Lime St | 08:01 |
HICKORY ST @ GABEL ST | 08:05 |
ST. ANN DAYCARE | 08:06 |
912 Croghan St | 08:08 |
WASHINGTON ST. @ CROGHAN ST. | 08:09 |
WASHINGTON ST@GARRISON ST | 08:10 |
1522 GARRISON ST | 08:11 |
1611 GARRISON ST | 08:12 |
1113 South St | 08:15 |
700 JUNE ST. | 08:16 |
901/904 TIFFIN ST. | 08:17 |
318 Clover St. | 08:19 |
416 Bidwell Ave | 08:22 |
415 E STATE ST | 08:25 |
ANGIE'S ANGELS DAYCARE | 08:28 |
Bus #16 | Driver: A. KARR
Bus Stop Description | Bus Stop Time |
---|---|
3438 W STATE ST | 07:35 |
S MAIN ST@LYNN ST | 07:42 |
1527 CR 65 | 07:51 |
531 N BRUSH ST | 07:55 |
55 Webster St | 07:56 |
505 LIME ST | 08:01 |
525 Lime St | 08:02 |
HICKORY ST @ GABEL ST | 08:05 |
ST. ANN DAYCARE | 08:06 |
912 Croghan St | 08:08 |
WASHINGTON ST. @ CROGHAN ST. | 08:10 |
WASHINGTON ST@GARRISON ST | 08:10 |
1522 GARRISON ST | 08:12 |
1611 GARRISON ST | 08:13 |
700 JUNE ST. | 08:16 |
901/904 TIFFIN ST. | 08:17 |
318 Clover St. | 08:20 |
416 Bidwell Ave | 08:22 |
415 E STATE ST | 08:25 |
Bus #18 | Driver: D. SZYMANOWSKI
Bus Stop Description | Bus Stop Time |
---|---|
2258 Wickford Lane | 07:56 |
376 Riverside Dr | 08:01 |
1839 Port Clinton Rd | 08:06 |
GEORGE ST @ WOODROW ST | 08:11 |
1126 STILWELL AVE | 08:15 |
1618 Moore St | 08:17 |
1020 CARBON ST | 08:19 |
536 Rawson Ave | 08:23 |
Bus #18 | Driver: D. SZYMANOWSKI
Bus Stop Description | Bus Stop Time |
---|---|
2258 Wickford Lane | 07:53 |
376 Riverside Dr | 07:58 |
1839 Port Clinton Rd | 08:04 |
GEORGE ST @ WOODROW ST | 08:10 |
1126 STILWELL AVE | 08:13 |
1618 Moore St | 08:16 |
1020 CARBON ST | 08:17 |
536 Rawson Ave | 08:21 |
Bus #33 | Driver: B. RUPP
Bus Stop Description | Bus Stop Time |
---|---|
40 Bethany Dr | 07:34 |
1663 N CR 198 | 07:37 |
3524 CR 234 | 07:41 |
2335 CR 245 | 07:47 |
2298 CR 239 | 07:52 |
1477 CR 222 | 07:54 |
2486 E U S RTE 6 | 07:57 |
2031 CR 216 | 07:59 |
2257 CR 216 | 08:00 |
2364 CR 216 | 08:02 |
2707 CR 259 | 08:08 |
2880 E U S RTE 6 | 08:13 |
1936 CASTALIA ST | 08:22 |
532 N FiFTH ST | 08:25 |
Bus #39 | Driver: L. SMITH
Bus Stop Description | Bus Stop Time |
---|---|
E STATE ST@GREAT LAKES MOTEL | 07:49 |
515 Timpe Rd | 07:50 |
1016 FINEFROCK RD | 07:53 |
1025 FINEFROCK RD. | 07:53 |
1826 E COLE RD | 07:56 |
1326 E. Cole Rd | 07:57 |
1807 BUCHANAN RD | 07:59 |
2910 BUCHANAN RD | 08:04 |
3215 BUCHANAN RD | 08:06 |
635 E CR 201 | 08:07 |
3626 C R 168 | 08:08 |
1265 E CR 181 | 08:12 |
2675 Smith Rd | 08:21 |
1826 Mario Pl | 08:25 |
305 Smith Rd | 08:29 |
Bus #43 | Driver: T. ALDRICH
Bus Stop Description | Bus Stop Time |
---|---|
1710 Christy Road | 07:40 |
2340 Napoleon Rd | 07:43 |
2116 W Garrison St | 07:47 |
636/639 Tucker Rd | 07:50 |
07:51 | |
TUCKER RD@TUCKER LN | 07:52 |
1921 BUCKLAND AVE | 07:53 |
BARKER RD@ELM DR | 07:55 |
59 PINEWOOD DR | 07:57 |
752 THIRD AVE | 08:00 |
52 RIVER RUN DRIVE | 08:05 |
W COLE RD@EMMETT DR | 08:07 |
1013 W Cole Rd | 08:07 |
1817 FINLEY DR | 08:09 |
1709 BUCHANAN RD | 08:11 |
18 WHITNEY DR | 08:13 |
1840/1845 Morrison Rd | 08:17 |
639 N FIFTH ST | 08:22 |
715 Fourth St | 08:23 |
282 Ethan Dr | 08:28 |
Bus #43 | Driver: T. ALDRICH
Bus Stop Description | Bus Stop Time |
---|---|
1710 Christy Road | 07:40 |
2340 Napoleon Rd | 07:44 |
2116 W Garrison St | 07:48 |
636/639 Tucker Rd | 07:50 |
07:51 | |
1921 BUCKLAND AVE | 07:53 |
BARKER RD@ELM DR | 07:55 |
59 PINEWOOD DR | 07:57 |
752 THIRD AVE | 08:00 |
52 RIVER RUN DRIVE | 08:05 |
W COLE RD@EMMETT DR | 08:07 |
1013 W Cole Rd | 08:07 |
1817 FINLEY DR | 08:09 |
1709 BUCHANAN RD | 08:11 |
18 WHITNEY DR | 08:13 |
1840/1845 Morrison Rd | 08:17 |
639 N FIFTH ST | 08:22 |
715 Fourth St | 08:23 |
282 Ethan Dr | 08:28 |
Generated 2023-12-01 08:06:45