|
2008 ROSS SOFTBALL SCHEDULE |
|||||
| MARCH | |||||
| Scrimmages | |||||
| Mon. | 3/24 | Margaretta | V-H | JV-H | 4:00 pm |
| Tue. | 3/25 | Oak Harbor | V-H | JV-H | 3:00 pm |
| Wed. | 3/26 | Clyde | V-H | JV-H | 3:00 pm |
| Fri. | 3/28 | Gibsonburg |
V-H |
JV-H |
4:00 pm |
| Mon. | 3/31 | Bowling Green |
V-A |
JV-H |
4:45 pm |
| APRIL | |||||
| Tues | 4/1 | Port Clinton | V-A | JV-H | 4:30 pm |
| Wed. | 4/2 | Edison | V-A | JV-H | 4:30 pm |
| Thurs. | 4/3 | Perkins | V-A | JV-H | 4:30 pm |
| Fri. | 4/4 (Cancelled) | Lima Sr. | V-A | JV-H | 5:00 pm |
| Sat. | 4/5 | Central Catholic/Anthony Wayne DH | V-A | JV-H | 11:00 am |
| Mon. | 4/7 | St. Ursula | V-A | JV-H | 5:00 pm |
| Tues. | 4/8 | Marion Harding | V-H | JV-A | 5:00 pm |
| Wed. | 4/9 | Oregon Clay | V-A | JV-A | 4:30 pm |
| Tues. | 4/15 | Findlay | V-A | JV-H | 5:00 pm |
| Wed. | 4/16 | Waite | V-H | JV-H | 5:00 pm |
| Fri. | 4/18 | Sandusky | V-H | JV-A | 5:00 pm |
| Sat. | 4/19 | Tiffin Columbian DH | V-A | JV-H | 11:00 am |
| Tues. | 4/22 | Napoleon | V-A | JV-H | 5:00 pm |
| Wed. | 4/23 | Lima Sr. | V-A | JV-H | 5:00 pm |
| Fri. | 4/25 | Lima Sr. | V-H | JV-A | 5:00 pm |
| Tues. | 4/29 | Marion Harding | V-A | JV-H | 5:00 pm |
| Wed. | 4/30 | Fostoria | V-H | JV-H | 5:00 pm |
| MAY | |||||
| Fri. | 5/2 | Sandusky | V-A | JV-H | 5:00 pm |
| Sat. | 5/3 | Ashland DH | V-H | JV-H | 12:00 pm |
| Tues. | 5/6 | Findlay | V-H | JV-A | 5:00 pm |
| Fri. | 5/9 | Napoleon | V-H | JV-A | 5:00 pm |
| *DH=Doubleheader |
Head Coach: Mike Gilbert |
JV Coach: Jodi Kusmer | |||